Time | Team |
07:57 | Robert Ross (14.2), Jason Barnett (16.5), George Barbour (21.8) & Roderick Seymour (26.0) |
08:06 | Pete Bassnett (9.1), Lloyd Hale (9.8), Darren Squirrell (17.8) & David Kenward (17.9) |
08:15 | Todd Radford. (1.3), Luke Radford (2.4), Joe Cowell (11.4) & Lloyd Wyatt (15.0) |
08:24 | Robert Gilpin (6.4), Chris Newbold (9.1), Paul Keen (11.0) & Paul Harris (25.2) |
08:33 | Richard Moxham (19.0), Terrence Steer (21.0), Barry Long (24.7) & Gerald Beadle (26.4) |
08:42 | Ben Hawker (11.8), Matthew Hawker (13.6), Stephen Williams (17.3) & Paul Monk (19.2) |
08:51 | Kevin Tyler (16.9), Peter Coxill (18.1), Clive Downer (19.0) & John Cowan (22.2) |
09:00 | Andrew Norton (9.5), Daniel Maddock (14.4), Alex Maddocks (15.2) & Peter Kember (18.2) |
09:09 | Howard Carter (9.1), Alexander Carter (10.1), Martin Powell (11.6) & Paul Ginley (23.5) |
09:18 | Ian Bastow (8.4), Nicholas Powell (10.9), Dean Griffiths (20.8) & Roy Harvey (21.9) |
09:27 | Jon Bromley (9.3), Jim Forbes (15.1), Andy Kniveton (25.1) & Neil Downie (29.1) |
09:36 | Colin Brimicombe (13.0), Andy Land (16.5), Andrew Lewin (16.5) & Chris Searson (18.3) |
09:45 | Jason Palmer (8.2), David lanham (9.6), Lewis Graham (11.7) & Martin Carnell (14.0) |
09:54 | Graham Hull (10.2), Mark Griffin (10.5), Jason Heath (11.6) & Tony Mosley (12.4) |
10:03 | Jordan Mayne (5.1), Lawrence Purdie (8.6), Derek Bunting (12.3) & James Paul Mcconnell (16.9) |
10:12 | Paul Burckett (13.0), Jimmy Mccuaig (17.2), Dean Mcquoid (17.7) & Shane Taylor (19.3) |
10:21 | Ronnie J Owen (8.0), Matthew Andrews (14.1), Gary Birch (15.8) & Bob Campbell (18.8) |
10:30 | Mark V Harris (9.8), Glenn Harris (12.0), David Burckett (12.7) & Keith Avelino (20.2) |
10:39 | Neil Guest (12.3), Ian Mayer (14.6), David Fryer (17.7) & Gary Fryer (18.9) |
10:48 | Gary Passmore (5.3), Fiona Parsons (13.8), David Sparkes (17.0) & Elizabeth Sparkes (24.7) |
10:57 | Kevin Gaskell (8.4), Bob Files (17.9), Michael O'Connell (22.1) & Paul Rossiter (23.1) |
11:06 | Marshall Scott (7.2), Thomas Scott (9.0), Harry Scott (9.6) & Angus Firth (15.7) |
11:15 | Gary Richards (7.4), Paul Lee Batty (12.3), Mark Files (23.5) & Richard Green (24.1) |
11:24 | Graham Couch (17.2), John Whitelock (21.7), Gill Whitelock (29.2) & Sheila Couch (38.2) |
11:33 | Andrew Woolley (9.5), Philip Sampson (11.0), Brendan Tallon (18.6) & Steven Peacock (19.2) |
11:42 | Graham Jones (9.2), Paul Swift (15.1), Steve Parker (15.8) & Ian Swift (21.2) |
11:51 | Harrison Thorne (2.0), James Winchester (10.9), Harry Tincknell (11.6) & Tom Hodge (16.2) |
12:00 | Stewart Wilkinson (12.2), James Scott (16.2), Anthony Brinsley (18.2) & Douglas Harris (20.7) |
12:09 | Anusara TRAYLING (13.6), John Craig (18.2), John Higgins (18.6) & Janet Higgins (22.1) |
12:18 | Nicholas Hamlet (14.3), Lawrence Augusti (16.1), Barry Foster (19.8) & Nigel Ball (21.8) |
12:27 | Ben Delderfield-Brown (3.5), Neil Griffiths (10.6), Martin Kent (16.5) & Gary Melvin (17.2) |
12:36 | Scott Lawrey (0.9), Mark Weeks (12.5), Jan Walaszkowski (15.8) & William Lawrey (18.8) |
12:45 | Stuart Middleton (14.0), Christopher Crook (15.3), David Lambert (17.8) & Peter Maunder (20.0) |
12:54 | Jake Wright (11.1), Callum Mclear (17.4), Dom Passmore (20.2) & Alan Patten (23.9) |
13:03 | Guy Lower (12.7), Iain Rowlands (13.8), Peter Jeffery (13.9) & Kevin Daymond (18.7) |
13:12 | Chris Relph (10.3), Christopher Lang (10.8), David Smith (14.9) & Trevor Gee (27.5) |
13:21 | Mark Jeffery (10.8), David Mugford (15.0), Robin Lovering (18.2) & Campbell Ellis (21.0) |
13:30 | |
13:39 | Ben Raven (5.4), Peter Raven (11.4), Peter Westgate (16.8) & Robert Blumire (18.8) |
13:48 | Laura Colman (9.0), Hilary Bray (18.0), Rosemary Pullinger (22.9) & Claire Carey (23.5) |
13:57 | Simon Taylor (9.3), William Gorman (11.9), Andre Hooton (12.4) & Darren Novis (13.6) |
14:06 | Malcolm Swift (14.5), David Pottinger (15.3), Peter Almy (15.5) & Michael Forte (22.5) |
14:15 | Keith Snape (8.7), Alan Tunney (15.5), Marcus Thompson (20.0) & Benjamin Passmore (20.2) |
14:24 | Ken Duncan (8.1), William Hiscocks (9.1), Jeffery Greatrex (11.1) & Martyn Rose (15.3) |