Time | Team |
07:57 | Robert Ross (14.3), Jason Barnett (18.1), George Barbour (22.0) & Roderick Seymour (27.3) |
08:06 | Lloyd Hale (10.2), Pete Bassnett (10.4), David Kenward (18.1) & Darren Squirrell (18.1) |
08:15 | Todd Radford. (1.3), Luke Radford (2.4), Joe Cowell (12.1) & Lloyd Wyatt (15.4) |
08:24 | Robert Gilpin (8.5), Chris Newbold (9.1), Paul Keen (10.9) & Paul Harris (24.8) |
08:33 | Terrence Steer (19.4), Richard Moxham (21.3), Barry Long (25.7) & Gerald Beadle (28.5) |
08:42 | Ben Hawker (12.7), Matthew Hawker (13.3), Stephen Williams (17.3) & Paul Monk (20.1) |
08:51 | Kevin Tyler (16.7), Peter Coxill (17.2), Clive Downer (19.4) & John Cowan (22.5) |
09:00 | Andrew Norton (11.0), Daniel Maddock (13.6), Alex Maddocks (18.4) & Peter Kember (19.4) |
09:09 | Alexander Carter (10.3), Howard Carter (11.0), Martin Powell (11.3) & Paul Ginley (23.1) |
09:18 | Ian Bastow (8.4), Nicholas Powell (10.2), Dean Griffiths (20.3) & Roy Harvey (23.6) |
09:27 | Jon Bromley (8.9), Jim Forbes (15.3), Andy Kniveton (26.6) & Neil Downie (29.8) |
09:36 | Colin Brimicombe (14.2), Andy Land (16.1), Chris Searson (18.3) & Andrew Lewin (18.5) |
09:45 | Jason Palmer (8.2), David lanham (9.6), Lewis Graham (11.7) & Martin Carnell (14.0) |
09:54 | Mark Griffin (10.9), Graham Hull (11.0), Jason Heath (11.6) & Tony Mosley (13.1) |
10:03 | Jordan Mayne (4.2), Lawrence Purdie (9.2), Derek Bunting (12.3) & James Paul Mcconnell (16.9) |
10:12 | Paul Burckett (13.3), Dean Mcquoid (17.7), Jimmy Mccuaig (18.5) & Shane Taylor (20.4) |
10:21 | Ronnie J Owen (7.8), Matthew Andrews (14.1), Gary Birch (15.6) & Bob Campbell (19.3) |
10:30 | Mark V Harris (10.0), David Burckett (11.4), Glenn Harris (12.1) & Keith Avelino (20.2) |
10:39 | Neil Guest (11.6), Ian Mayer (12.9), David Fryer (17.6) & Gary Fryer (18.4) |
10:48 | Gary Passmore (4.2), Fiona Parsons (13.8), David Sparkes (17.0) & Elizabeth Sparkes (23.9) |
10:57 | Kevin Gaskell (8.6), Bob Files (21.4), Michael O'Connell (22.4) & Paul Rossiter (23.3) |
11:06 | Marshall Scott (7.7), Thomas Scott (9.0), Harry Scott (9.6) & Angus Firth (18.0) |
11:15 | Gary Richards (7.5), Paul Lee Batty (12.4), Mark Files (22.5) & Richard Green (24.1) |
11:24 | Graham Couch (17.2), John Whitelock (21.7), Gill Whitelock (29.2) & Sheila Couch (38.2) |
11:33 | Andrew Woolley (9.1), Philip Sampson (11.2), Brendan Tallon (18.8) & Steven Peacock (20.2) |
11:42 | Graham Jones (9.9), Paul Swift (15.3), Steve Parker (17.3) & Ian Swift (21.8) |
11:51 | Harrison Thorne (2.2), James Winchester (10.9), Harry Tincknell (11.6) & Tom Hodge (16.2) |
12:00 | Stewart Wilkinson (14.2), Anthony Brinsley (18.0), James Scott (20.1) & Douglas Harris (21.5) |
12:09 | Anusara TRAYLING (13.6), John Craig (18.2), John Higgins (18.6) & Janet Higgins (22.1) |
12:18 | Nicholas Hamlet (16.0), Lawrence Augusti (16.4), Barry Foster (19.8) & Nigel Ball (21.8) |
12:27 | Ben Delderfield-Brown (3.5), Neil Griffiths (10.6), Martin Kent (16.5) & Gary Melvin (17.2) |
12:36 | Scott Lawrey (0.9), Mark Weeks (12.5), Jan Walaszkowski (15.8) & William Lawrey (18.8) |
12:45 | Stuart Middleton (15.3), Christopher Crook (18.0), David Lambert (18.8) & Peter Maunder (20.0) |
12:54 | Jake Wright (14.9), Callum Mclear (18.7), Dom Passmore (20.2) & Alan Patten (25.8) |
13:03 | Guy Lower (12.7), Iain Rowlands (13.7), Peter Jeffery (14.3) & Kevin Daymond (19.1) |
13:12 | Christopher Lang (10.3), David Smith (12.9), Chris Relph (13.2) & Trevor Gee (28.0) |
13:21 | Mark Jeffery (11.9), David Mugford (15.0), Robin Lovering (18.1) & Campbell Ellis (23.9) |
13:30 | |
13:39 | Ben Raven (5.4), Peter Raven (11.3), Peter Westgate (17.4) & Robert Blumire (18.8) |
13:48 | Laura Colman (8.5), Hilary Bray (20.6), Claire Carey (23.8) & Rosemary Pullinger (26.6) |
13:57 | Simon Taylor (9.8), Andre Hooton (12.5), William Gorman (12.6) & Darren Novis (14.0) |
14:06 | Malcolm Swift (13.6), David Pottinger (16.5), Peter Almy (16.6) & Michael Forte (22.1) |
14:15 | Keith Snape (9.8), Alan Tunney (15.5), Marcus Thompson (20.0) & Benjamin Passmore (21.5) |
14:24 | Ken Duncan (8.1), William Hiscocks (8.7), Jeffery Greatrex (11.2) & Martyn Rose (15.5) |