Time | Team |
07:30 | Peter Graham (14.9), Robert Ross (15.1) & George Barbour (23.9) |
07:39 | |
07:48 | |
07:57 | |
08:06 | |
08:15 | Luke Radford (1.8), Tom Howard (8.1) & Joe Cowell (13.0) |
08:24 | Robert Gilpin (8.0), Chris Newbold (9.3) & Paul Keen (10.5) |
08:33 | Tarquin Cowling (17.6), Tobias Cowling (20.9) & Tomas Perez Lorenzo (23.5) |
08:42 | Matthew Andrews (14.1), Graeme Moir (14.2) & Geoffrey Holland (19.5) |
08:51 | Andrew Norton (10.7), Daniel Maddock (13.9) & Peter Kember (20.2) |
09:00 | Philip Pond (7.5), Alan Rice (10.9) & David Glanville (15.3) |
09:09 | Michael Phillips (8.7), Mervyn Graygoose (9.3) & Dennis Birrell (11.0) |
09:18 | Colin Brimicombe (15.1), Chris Searson (17.6) & Andrew Lewin (17.8) |
09:27 | Tony Mosley (15.0), Stephen Knight (16.4) & Kevin Tyler (17.8) |
09:36 | James House (9.5), Jon Nicholls (11.8) & Michael Symons (12.3) |
09:45 | Gary Dyer (10.1), Trevor Bean (14.5) & James Dunn (29.6) |
09:54 | Dean Notman (14.5), Jason Smyth (17.3) & Richard Lee (20.7) |
10:03 | Kevin Tullett (15.1), Gary Cook (15.5) & Darren O'Connell (24.9) |
10:12 | Mark Griffin (11.4), Michael Tucker (14.4) & Andy Kniveton (28.1) |
10:21 | James Sampson (8.6), John West (14.7) & ian canty (26.3) |
10:30 | David Fairbrother (8.7), Darren Davies (18.2) & Ian Canty (18.5) |
10:39 | George Brown (18.0), Steve Humphreys (19.1) & ian canty (22.0) |
10:48 | Michael Strefford (13.0), Andy Land (18.3) & Robert Jack (19.0) |
10:57 | Paul Burckett (12.6), Jimmy Law (14.4) & Jimmy Mccuaig (19.5) |
11:06 | Neil Guest (13.0), Doug Pascoe (13.6) & Ian Mayer (13.7) |
11:15 | David Fisher (11.0), Neville Tapp (12.7) & Nigel Dixon (12.9) |
11:24 | Jim Forbes (15.6) |
11:33 | Jon Bromley (8.7) |
11:42 | Glen Jackson (9.5), Terry Giffard (10.8) & Darren Cheese (10.9) |
11:51 | Graham Jones (10.3), Stephen Cocker (14.7) & Steve Parker (17.3) |
12:00 | Mark V Harris (9.8), Stewart Wilkinson (13.6) & Douglas Harris (20.1) |
12:09 | Andrew Hayward (15.5), John Cowan (22.9) & |
12:18 | Andrew Woolley (9.8), Philip Sampson (11.2) & Steven Peacock (20.2) |
12:27 | Derek Allen (27.1), David Jones (27.6) & |
12:36 | Howard Carter (10.7), Alexander Carter (11.3) & Paul Ginley (21.0) |
12:45 | Mark Pillar (7.8), Martin Garside (16.3) & Mark Smith (19.1) |
12:54 | Mark Jeffery (12.9), Chris Relph (13.5) & Robin Lovering (18.8) |
13:03 | David Smith (11.8), David Mugford (13.5) & Peter Jeffery (14.6) |
13:12 | Steve Backley (8.5), Guy Lower (12.7) & Campbell Ellis (22.2) |
13:21 | Keith Snape (10.0), Iain Rowlands (13.5) & Trevor Gee (27.7) |
13:30 | Alan David Nicol (6.9), Jeff Hewett (16.5) & James Paul Mcconnell (17.0) |
13:39 | David Lambert (19.3), Nigel Garrett (23.1) & Brian Smith (28.3) |
13:48 | Keith Cook (12.0), Chris Yeoman (12.7) & Mel Ellison (14.5) |
13:57 | |
14:06 | |
14:15 | |
14:24 | |
14:33 | |
14:42 | |
14:51 | David Carter (4.0), Gary Passmore (4.4) & Ian Bastow (8.0) |
15:00 | Keith Thompson (4.3), Mark Passmore (4.9) & Mark Giffard (5.5) |