Time | Team |
07:30 | Peter Graham (14.9), George Barbour (23.9) & |
07:39 | Ian Leonard Jones (18.1), Martin Kimberley Shore (20.8) & Roy Harvey (24.2) |
07:48 | |
07:57 | |
08:06 | Robert Milligan (12.8), George Kasparis Jnr (18.0) & |
08:15 | George Kasparis (5.2), Jake Grinsill (10.6) & Jordan Edgecombe (14.0) |
08:24 | Robert Gilpin (8.0), Chris Newbold (9.3) & Paul Keen (10.5) |
08:33 | Michael Goodrich (12.9), Michael Green (15.8) & Michael Boxall (20.3) |
08:42 | Martyn Sargent (11.3), Gerald Abdoll (13.5) & Simon Coupe (16.8) |
08:51 | Danny Haynes (5.3), James Mcdonald (9.5) & Alex Foster (11.1) |
09:00 | Neil Guest (13.0), Ian Mayer (13.7) & Paul Little (14.0) |
09:09 | Andrew Hayward (15.5) |
09:18 | John Margetts (18.0), Christopher Graham (18.1) & Scott Winning (25.9) |
09:27 | Bradley Dumont (12.7), Christopher (Kit) Millichap (13.8) & Carl Walliss (25.7) |
09:36 | Jonny Wilson (9.0), Chris Searson (17.6) & Andrew Lewin (17.8) |
09:45 | Liam McCarthy (21.9), Dominic Mccarthy (23.8) & |
09:54 | Chris Overton (4.4), V M Collins (4.4) & Richard Overton (14.8) |
10:03 | Mike Elkington (13.7), Duncan Stout (16.9) & Bob Irish (17.0) |
10:12 | Martin Sawyer (9.3), John Irish (17.6) & Colin Sully (18.8) |
10:21 | Andy Trott (18.4), Matthew Gaskin (19.5) & Scott Merrell (19.8) |
10:30 | Stephen ROBINSON (2.1), Julian WALKER (5.5) & Christopher Lye (6.6) |
10:39 | Neil Thomas (14.0), Mark Palmer (20.6) & Marc Wain (22.7) |
10:48 | Glen Jackson (9.5), Terry Giffard (10.8) & Darren Cheese (10.9) |
10:57 | Darran Ward (9.5), Andy Webber (10.8) & Colin Trevaskus (21.5) |
11:06 | Stephen Crewdson (9.2), Robert Clark (13.4) & David Vallance (19.6) |
11:15 | Neil Wreford (12.5), Graham Hale (13.1) & Derek Fowler (13.3) |
11:24 | Jake Wright (16.6), Callum Mclear (19.2) & Joe Allen (25.5) |
11:33 | |
11:42 | |
11:51 | |
12:00 | Mark Fox (8.6), Andrew Forster (9.3) & Darren Billing (10.4) |
12:09 | |
12:18 | |
12:27 | Howard Carter (10.7), Danny Humber (11.9) & Paul Ginley (21.0) |
12:36 | Nigel Hill (7.2), Andrew Hatch (9.3) & Tony Bouch (17.6) |
12:45 | Mark Pearce (13.6), Lee Martin (16.2) & Darrian Lilley (19.2) |
12:54 | Richard Keith (5.7), Mark Sweet (15.0) & Peter Brandon (16.9) |
13:03 | Edward Shapland (8.0), Scott Wright (10.3) & Lee Fedrick (11.4) |
13:12 | Denys Edwards (9.0), John Rees (14.5) & Angus Firth (17.3) |
13:21 | Shaun Matthews (4.1), Marshall Scott (7.3) & Peter Mackley (17.6) |
13:30 | Alan David Nicol (6.9), Ian Bastow (8.0) & Nicholas Powell (9.8) |
13:39 | |
13:48 | |
13:57 | |
14:06 | |
14:15 | |
14:24 | |
14:33 | |
14:42 | |
14:51 | |
15:00 | |
15:09 | |
15:18 | |
15:27 | |
15:36 | |
15:45 | |
15:54 | |