| Time | Team |
| 06:45 | Ian Bastow (7.3), Kevin Gaskell (10.0), Nicholas Powell (12.0) & Dean Griffiths (20.8) |
| 06:54 | Ian James Sanderson (11.8), Fred Pethard (12.2), Simon Pethard (14.9) & Colin Sykes (17.5) |
| 07:03 | Neil Gayton (6.3), Matthew Passmore (8.5), Gary Bullen (12.7) & Steven Ball (21.0) |
| 07:12 | John Hayes (20.3), Ian Johnson (20.8), David Earnshaw (27.4) & Stephen Hanlon (31.0) |
| 07:21 | Christopher Needham (7.3), Tony Ryan (22.0), Mark Gingell (26.3) & Mylo Needham (34.4) |
| 07:30 | Pete Bassnett (12.0), Simon Coyle (14.3), Darren Squirrell (17.8) & Peter Coxill (18.1) |
| 07:39 | Simon Taylor (10.4), Richard Wood (17.0), Robert Pethick (20.3) & Sidney George (24.1) |
| 07:48 | Dennis Hamilton (14.0), Jason Barnett (16.5), George Barbour (22.3) & Roderick Seymour (26.2) |
| 07:57 | Robert Gilpin (7.1), Martin Garside (12.5), Paul Keen (13.6) & Paul Harris (25.2) |
| 08:06 | Ian Leonard Jones (20.0), Martin Kimberley Shore (21.3), Roy Harvey (21.9) & Wally Gray (24.9) |
| 08:15 | Phil Bragg (4.7), James Mcdonald (9.9), Alex Foster (12.2) & Robert Mcdonald (12.4) |
| 08:24 | Charlie Pope (6.3), Evan Kinghorn (6.5), Charlie Frankum (14.9) & Vinnie Frankum (17.3) |
| 08:33 | Tarquin Cowling (14.7), Alex Thomson (18.3), Tomas Perez Lorenzo (19.8) & Tobias Cowling (23.1) |
| 08:42 | Neil Guest (12.6), Paul Little (12.8), Ian Mayer (14.8) & David Fryer (18.2) |
| 08:51 | Steven Groves (3.4), Chris Perry (9.4), Richard Overton (14.7) & George Allen (15.0) |
| 09:00 | Tony Herrera (13.5), Gareth Robertson (14.0), Kevin Raymond Marles Jnr (16.4) & Philip Hodge (29.7) |
| 09:09 | Michael Goodrich (15.0), Michael Green (15.8), Michael Boxall (21.8) & Colin Rylance (22.0) |
| 09:18 | Andy Land (17.3), Bill Worthington (22.8), Robert J Rumney (23.1) & Tom Markham (28.2) |
| 09:27 | Graham Hull (11.4), Andrew Lewin (16.3), Chris Searson (18.3) & Bob Campbell (18.9) |
| 09:36 | Abi Heidarpour (9.6), Paul Adams (15.6), Richard Moxham (20.4) & Michael Arnold (20.8) |
| 09:45 | Jon Bromley (9.2), Mark Griffin (9.7), Stephen Knight (14.7) & Matthew Andrews (15.4) |
| 09:54 | Bernard Trimmer (13.2), Tony Mosley (14.7), Ray Harris (19.2) & David Jones (28.7) |
| 10:03 | Mark Pillar (9.2), Michael Cox (14.2), Simon Hester (15.6) & Mark Smith (16.6) |
| 10:12 | Peter Bovey (14.1), Martyn Skupham (16.7), Carl Walliss (24.8) & Ronald Greenan (25.2) |
| 10:21 | Michael Strefford (10.1), Jason Hamer (12.9), Pat Brown (14.7) & David Kenward (17.3) |
| 10:30 | Neil Wreford (11.3), Robert Milligan (12.8), David Vallance (17.6) & Ian Swift (20.1) |
| 10:39 | Andy Copping (3.9), Rod Chapman (9.0), Sunni Copping (15.1) & Roger Joffe (18.3) |
| 10:48 | Stephen Crewdson (8.6), Robert Clark (14.4), Paul Swift (15.5) & Graham Hale (16.2) |
| 10:57 | Paul Burckett (12.5), Colin Brimicombe (12.8), Jimmy Mccuaig (17.9) & Terrence Steer (21.8) |
| 11:06 | James Wenman (11.7), Christopher Graham (15.8), Ethan Graham (28.2) & Lewis Graham (31.6) |
| 11:15 | Paul Hughes (10.2), Alan Hughes (15.7), Keith Sutton (16.8) & Robert Coles (16.9) |
| 11:24 | Jimmy Law (12.3), James Paul Mcconnell (16.6), Dean Mcquoid (16.9) & James Slaven (23.2) |
| 11:33 | Jake Dommett (3.1), Gary Passmore (4.6), Richard Crook (8.2) & Colin Rowland (12.2) |
| 11:42 | Robbie Thompson (0.4), James Thompson (2.3), Jason Brooks (4.4) & Keith Thompson (4.5) |
| 11:51 | Liam Parker (3.8), Michael Crutchley (4.8), Taylor Rowland (8.0) & Graham King (11.5) |
| 12:00 | Christopher Lang (10.0), Richard Saunders (15.6), David Sparkes (17.0) & Phil Murphy (18.0) |
| 12:09 | Andy Clarke (9.7), Gary Dubben (11.9), Kevin Chalk (12.4) & Roy Bovey (13.2) |
| 12:18 | Neil Marshall (6.3), Colin Tucker (10.4), Peter Westgate (16.9) & Mark Files (24.1) |
| 12:27 | William Gorman (11.3), David Pottinger (15.7), Peter Maunder (21.4) & Michael Forte (23.0) |
| 12:36 | Graham Jones (10.4), Stephen Cocker (12.2), Steve Parker (17.2) & Paul Dennison (19.5) |
| 12:45 | Gary Richards (7.2), Paul Lee Batty (12.3), James Mills (15.1) & Michael Crook (22.7) |
| 12:54 | Keith Snape (8.5), Andre Hooton (12.7), Paul Rejuwa (15.0) & David Smith (15.1) |
| 13:03 | Andrew Place (-1.0), Alex Bayliss (7.4), Jack Earl-Bayliss (45.9) & Harry Earl-Bayliss (49.8) |
| 13:12 | William Farley (-1.6), Lloyd Clark (8.2), Tony Mccarthy (9.3) & Joe Cowell (9.9) |
| 13:21 | Tim Cowell (6.0), Ken Hough (14.1), Nicholas Hamlet (14.5) & Lawrence Augusti (17.4) |
| 13:30 | Ken Duncan (8.4), Chris Relph (10.6), Geoff Davidson (11.2) & Campbell Ellis (21.3) |
| 13:39 | Bradley Dumont (14.4), Christopher (Kit) Millichap (14.9), Mark Williams (15.7) & David K Moore (18.2) |
| 13:48 | Peter Bicknell (2.8), Peter Hodgins (7.3), Ronnie J Owen (8.0) & Michael Pedley (11.9) |
| 13:57 | Lawrence Purdie (7.9), Stephen Mayne (8.8), Jeffery Greatrex (10.4) & Steven Moore (13.3) |
| 14:06 | Neil Aikman (6.6), Lee Buckingham (10.9), Shane Taylor (17.5) & Nick Richardson (19.5) |
| 14:15 | Craig Gibson (9.8), Mark Jeffery (10.5), Malcolm Swift (13.9) & Peter Jeffery (15.0) |
| 14:24 | Chris Yeoman (11.0), Keith Cook (12.3), Mel Ellison (15.0) & Philip Bond (22.6) |
| 14:33 | Christopher Crook (14.8), James Scott (14.8), Anthony Brinsley (17.9) & Peter Bryant (25.4) |
| 14:42 | Stewart Wilkinson (12.2), Peter Almy (15.9), Douglas Harris (21.6) & John Meiris (27.6) |
| 14:51 | Gary Birch (15.3), Geoffrey Holland (18.3), Andy Kniveton (25.5) & Neil Downie (28.2) |
| 15:00 | Cameron Bolton-Caulfield (7.9), William Hiscocks (9.8), Emerson Ives (10.1) & David Ives (18.6) |
| 15:09 | |
Current Reserve List
There is no-one currently on the reserve list