| Time | Team |
| 07:55 | |
| 08:05 | Lawrence Purdie (7.9), Richard Crook (8.2), Dave Palmer (13.0) & Nigel Ball (21.8) |
| 08:15 | Jamie Paige (13.0), Ben Lyne (14.0), Sam Haggar (18.0) & john Nicholls (22.0) |
| 08:25 | Matthew Stead (15.6), Callum Mcginnis (18.0), David Dunn (24.0) & Dave Ridley (28.0) |
| 08:35 | |
| 08:45 | David Carter (3.6), Dave Melmoth (8.0), Jeff Alcock (24.0) & Bill Alcock (26.0) |
| 08:55 | Alastair Rattenbury (18.0), Neil Walker (18.0), Chris Griffiths (28.0) & John Griffiths (28.0) |
| 09:05 | Paul Moran (13.9), Ben Jobson (18.0), Rob Farkins (24.0) & Scott Murray (24.0) |
| 09:15 | Brett Powis (18.0), Freddie Powis (18.5), Thomas Thorneywork (22.2) & Paul Feasey (28.0) |
| 09:25 | Andrew Wilson (11.0), Kane Wilson (13.0), Gareth Wenmoth (14.3) & Ross Field (26.0) |
| 09:35 | Andy Place (0.0), Michael Hockings (16.0), Tom Hockings (20.4) & Ross owen (24.0) |
| 09:45 | Steve Rickard (3.1), Nic Davenport (8.0), Joe Cowell (9.8) & Simon Davies (13.0) |
| 09:55 | Oliver Grieve (10.0), Tim Martin (18.0), James Philips (20.0) & Matt Davis (24.0) |
| 10:05 | James McDonald (10.0), Robert Mcdonald (12.4), Justin Moylan Jones (19.0) & John Pulham (28.0) |
| 10:15 | Stuart Kinghorn (13.7), James Cayford (16.1), Mark Allen (26.0) & Richard Rendle (26.5) |
| 10:25 | Dan Fisher (15.0), Mark Courts (16.0), Darren Gilbert (18.0) & Eric Sutherland (28.0) |
| 10:35 | A Golfer (10.8), Del Tinney (20.2), Wayne Town (21.0) & Steve Tinney (29.6) |
| 10:45 | Tony Jarvis (14.0), Chris Starck (14.0), Tyler Gregory (18.0) & Gary Cullen (22.0) |
| 10:55 | Will Evans (12.0), Jamie Roberts (14.0), Wesley Garaghon (20.0) & Ashley Thorp (23.0) |
| 11:05 | Jonny Wilson (10.7), Andy Hardy (17.0), George Chandler (19.8) & Robert Chandler (25.1) |
| 11:15 | Adrian Lee (10.5), Paul Little (12.8), Kevin Brown (20.0) & James Corner (28.0) |
| 11:25 | Tom Brooks (11.0), Wayne Belle (14.0), James Hodge-Brooks (17.0) & Lewis Cannon (25.0) |
| 11:35 | Robin Cranston (18.0), Sean Irvine (18.0), Matt Collins (28.0) & Martin Worthington (28.0) |
| 11:45 | Robert Davey (8.2), Danny Rogers (12.0), Fletcher Larkin (36.0) & Sam White (36.0) |
| 11:55 | Damian Lidstone (6.1), Andy Spencer (16.0), Alan Edwards (18.0) & Ashley Foster (24.0) |
| 12:05 | Pete Slee (19.0), Dougie Tootall (24.0), Tim Bradshaw (25.0) & Jim Hill (26.0) |
| 12:15 | Ryan Wheeler (2.0), Matt Petersen (14.0), Nick Ellison (28.0) & Scott Johnston (28.0) |
| 12:25 | Christopher Crook (14.8), Nick Anthony (20.0), Paul Newnes (23.0) & Richard Salmon (24.0) |
| 12:35 | Mark Passmore (5.7), Marcus Lugg (21.1), Jonny Standing (28.0) & Darren Roche (30.7) |
| 12:45 | Lee Powell (14.0), Trevor Cutler (26.0), Dan Badger (28.0) & Ben Carpenter (28.0) |
| 12:55 | Todd Woodberry (13.0), Stuart Stevenson (24.0), Guy Allum (28.0) & Barry Elsworthy (28.0) |
| 13:05 | Colin Deare (10.8), Phil Deare (13.9), Phil Moir (20.0) & Brian Sampson (28.4) |
| 13:15 | Tony Mccarthy (9.3), Jordan Edgecombe (16.3), Danny Mccarthy (18.7) & James Hill (28.0) |
| 13:25 | Paul harris (9.0), Peter Le Queux (22.0), Steve Scull (22.0) & Nick Taylor (27.6) |
| 13:35 | Lewis Warde (18.3), Liam Bartlett (28.0), Joe Jordan (28.0) & lloyd Coton (36.0) |
| 13:45 | |