Time | Team |
06:45 | Ian James Sanderson (11.8), Fred Pethard (12.2), Simon Pethard (14.9) & Albert Larmour (19.0) |
06:54 | Ian Bastow (8.6), Nicholas Powell (10.9), George Allen (14.9) & Dean Griffiths (20.8) |
07:03 | Neil Gayton (7.5), Matthew Passmore (8.0), Gary Bullen (12.7) & Steven Ball (20.0) |
07:12 | Peter Graham (15.8), John Graham (20.0), Lewis Graham (31.6) & Ethan Graham (33.6) |
07:21 | Jason Barnett (16.5), George Barbour (21.8), Roderick Seymour (26.0) & Patricia Seymour (30.8) |
07:30 | Kevin Gaskell (8.4), Ian Leonard Jones (19.8), Martin Kimberley Shore (21.3) & Roy Harvey (21.9) |
07:39 | Pete Bassnett (9.1), Keith Taylor (13.6), Simon Coyle (16.0) & Peter Coxill (18.1) |
07:48 | William Farley (-1.2), Alex Bayliss (6.8), Robert Davey (8.5) & Joe Cowell (11.4) |
07:57 | Simon Taylor (9.3), Lloyd Hale (9.8), Darren Novis (13.6) & David Kenward (17.9) |
08:06 | Troy Riley (5.8), Kevin Moore (13.4), Steve Riley (14.8) & David K Moore (18.1) |
08:15 | Tom Howard (8.3), Lloyd Clark (9.3), Tony Mccarthy (9.6) & Robert Clark (13.7) |
08:24 | Steven Groves (4.2), Chris Perry (9.2), Richard Overton (14.2) & Russell Quaintance (24.8) |
08:33 | Danny Haynes (4.7), Ben Raven (5.4), James Mcdonald (8.9) & Robert Mcdonald (12.6) |
08:42 | Ben Hawker (11.8), Stephen Williams (17.3), David Ives (18.7) & Paul Monk (19.2) |
08:51 | Warren Freimanis (8.3), Tarquin Cowling (14.7), Alex Thomson (18.1) & David Jones (27.7) |
09:00 | Tim Nand-Lal (15.3), Richard Wood (17.7), Robert Pethick (20.4) & Sidney George (24.1) |
09:09 | Neil Aikman (9.7), Michael Strefford (10.3), James Hendry (17.3) & Keith Avelino (20.2) |
09:18 | Mark Carpenter (9.3), Tony Herrera (11.2), Gareth Robertson (12.9) & Kevin Raymond Marles Jnr (15.8) |
09:27 | Andy Clarke (9.8), Gary Dubben (11.7), Roy Bovey (12.3) & Kevin Chalk (12.3) |
09:36 | Cameron Bolton-Caulfield (8.2), Andrew Lewin (16.5), Chris Searson (18.3) & John Cowan (22.2) |
09:45 | Stuart Perrett (6.9), Jon Bromley (9.3), Mark Griffin (10.5) & Matthew Andrews (14.1) |
09:54 | Graham Hull (10.2), Stephen Knight (12.2), Tony Mosley (12.4) & Kevin Tyler (16.9) |
10:03 | Charlie Pope (5.0), Evan Kinghorn (6.7), Charlie Frankum (14.9) & Vinnie Frankum (17.4) |
10:12 | Graham Jones (9.2), Ian Mayer (14.6), David Fryer (17.7) & Gary Fryer (18.9) |
10:21 | Jordan Mayne (5.1), Lawrence Purdie (8.6), Stephen Mayne (8.8) & Derek Bunting (12.3) |
10:30 | Colin Brimicombe (13.0), Peter Bovey (13.7), Andy Land (16.5) & Carl Walliss (24.5) |
10:39 | Antony Parsons (11.0), Jim Forbes (15.1), Bob Campbell (18.8) & Andy Kniveton (24.7) |
10:48 | Derek Fowler (14.7), Paul Swift (15.1), David Vallance (17.9) & Ian Swift (21.2) |
10:57 | Mark V Harris (9.8), Glenn Harris (12.0), David Burckett (12.7) & Paul Burckett (13.0) |
11:06 | John Margetts (14.2), Christopher Graham (15.6), Scott Winning (22.2) & Finley Margetts (36.5) |
11:15 | James Wenman (11.3), Stanley Austin (14.8), Jimmy Mccuaig (17.2) & Alan Wenman (23.6) |
11:24 | James Mills (14.8), James Paul Mcconnell (16.9), Dean Mcquoid (17.7) & James Slaven (22.9) |
11:33 | David Carter (3.2), Michael Crutchley (4.8), Mark Passmore (5.6) & Graham King (9.7) |
11:42 | Jason Brooks (4.9), Gary Passmore (5.3), Chris Overton (5.9) & Richard Crook (7.8) |
11:51 | Graeme Moir (13.5), Christopher Crook (15.3), Geoffrey Holland (17.4) & Neil Downie (28.9) |
12:00 | Paul Hughes (10.3), Alan Hughes (15.7), Robert Coles (16.7) & Keith Sutton (17.1) |
12:09 | Laura Colman (9.0), Christopher Lang (10.8), Richard Saunders (16.7) & James Urquhart |
12:18 | Peter Hodgins (7.3), Ronnie J Owen (8.0), Geoff Davidson (12.2) & Ana Hodgins (27.9) |
12:27 | Mark Pillar (8.2), Howard Carter (9.1), Peter Jeffery (13.9) & Michael Cox (14.2) |
12:36 | Adam Jeffery (4.9), Rod Chapman (8.9), Alexander Carter (10.1) & Mark Jeffery (10.8) |
12:45 | George Kasparis (5.8), Sothea Kasparis (11.6), Robert Milligan (12.1) & George Kasparis Jnr (15.3) |
12:54 | Andy Copping (4.4), Simon Hester (15.0), Oscar Langley (16.2) & Sunni Copping (17.6) |
13:03 | Richard Eve (13.0), Daniel Maddock (14.4), Tomas Perez Lorenzo (18.3) & Stephen Mitchell (23.8) |
13:12 | Jimmy Law (11.1), Christopher Scregg (14.6), Marie Law (17.3) & Karen Scregg (30.2) |
13:21 | Chris Relph (10.3), Iain Rowlands (13.8), Ken Hough (14.1) & Campbell Ellis (21.0) |
13:30 | Keith Snape (8.7), William Gorman (11.9), Andre Hooton (12.4) & David Smith (14.9) |
13:39 | Tim Cowell (6.5), Nicholas Hamlet (14.3), Lawrence Augusti (16.1) & Jeff Hewett (16.5) |
13:48 | Gregory P Jones (9.9), Ian Mackinlay-Freed (12.3), Gary Birch (15.8) & Phil Murphy (18.0) |
13:57 | Gary Richards (7.4), Paul Lee Batty (12.3), Peter Westgate (16.8) & Mark Files (23.5) |
14:06 | Jake Wright (11.1), Callum Mclear (17.4), Joe Allen (25.1) & Christopher Young (27.8) |
14:15 | Christopher Needham (6.9), Craig Gibson (12.5), Bobby Gibson (31.1) & Mylo Needham (34.4) |
14:24 | Stewart Wilkinson (12.2), Janette Reed (20.5), Douglas Harris (20.7) & Patricia Harris (24.9) |
14:33 | David Sparkes (17.0), Claire Carey (23.5), Elizabeth Sparkes (24.7) & Jan White (25.3) |
14:42 | Tony Ryan (22.7), Rosalind Eskell (24.1), Mac Bouchere (25.3) & John Pierce (32.5) |
14:51 | Val Atkinson (17.0), Jayne Dark (25.0), Stephen Dark (30.6) & June O'Dwyer (35.0) |
Current Reserve List
There is no-one currently on the reserve list