| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 143 | 414 | 406 | 356 | 340 | 389 | 266 | 160 | 295 | 422 | 152 | 526 | 153 | 371 | 359 | 256 | 150 | 5559 | |
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | | |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 138 | 415 | 401 | 344 | 329 | 324 | 260 | 160 | 282 | 430 | 101 | 524 | 142 | 325 | 345 | 234 | 150 | 5301 | |
SI | 5 | 15 | 9 | 13 | 1 | 3 | 7 | 11 | 17 | 16 | 10 | 18 | 2 | 6 | 4 | 8 | 14 | 12 | | |
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 71 | |
Chris Newbold (8) | 5 |
4 |
5 |
|
7 |
5 |
5 |
4 |
4 |
5 |
5 |
|
6 |
4 |
5 |
5 |
3 |
4 |
+5 |
Michael O'Connell (21) | 5 |
3 |
8 |
|
5 |
5 |
6 |
4 |
4 |
5 |
6 |
4 |
4 |
6 |
5 |
5 |
4 |
4 |
Matthew Gorman (12) | 5 |
4 |
5 |
4 |
5 |
5 |
5 |
4 |
3 |
4 |
6 |
5 |
6 |
|
4 |
6 |
4 |
3 |
Sam Dreyer (27) | 7 |
5 |
6 |
7 |
7 |
9 |
6 |
5 |
6 |
4 |
6 |
3 |
6 |
4 |
|
6 |
4 |
6 |
| 4 |
4 |
4 |
4 |
4 |
4 |
3 |
5 |
4 |
5 |
4 |
5 |
6 |
5 |
5 |
4 |
6 |
4 |
80 Points |
Back to TUST Yellow Army Share Issue Golf Day