| Time | Team |
| 07:51 | Robert Gilpin (7.1), Chris Newbold (9.1) & Paul Keen (13.6) |
| 08:00 | Richard Eve (14.9), Jeremy Gill (16.5) & Neal Foster (17.7) |
| 08:09 | Bill Pickworth (14.2), David Bray (30.0) & Keith Peterson (31.1) |
| 08:18 | Michael Goodrich (15.0), Michael Green (15.8) & Michael Boxall (21.8) |
| 08:27 | Alan William Meyer (18.9), Tony Marshall (24.3) & Barry Long (24.9) |
| 08:36 | Bob Files (17.3), Michael O'Connell (22.1) & Paul Rossiter (23.1) |
| 08:45 | Bernard Trimmer (13.2), Paul Adams (15.6) & Alan Thistlethwaite (17.1) |
| 08:54 | Glen Jackson (7.5), Darren Cheese (10.0) & Terry Giffard |
| 09:03 | Jim Forbes (16.3), Kevin Tyler (18.9) & Alan Murphy (23.4) |
| 09:12 | Stewart Wilkinson (12.2), Glenn Harris (12.5) & Douglas Harris (21.6) |
| 09:21 | Graham Davies (3.9), ANDREW PRYKE (12.5) & Mike Temple (17.3) |
| 09:30 | Andrew Lewin (16.5), Chris Searson (18.3) & John Cowan (23.6) |
| 09:39 | Jason Rowbotham (9.3), Stephen Knight (14.7) & Tony Mosley (14.7) |
| 09:48 | Ian Bastow (7.3), Nicholas Powell (12.0) & Dean Griffiths (20.8) |
| 09:57 | Michael Young (6.5), Steve West (11.2) & Phillip Davidson (13.0) |
| 10:06 | David Lambert (17.2), Nigel Garrett (24.5) & Brian Smith (28.6) |
| 10:15 | Mervyn Graygoose (8.9), Dennis Birrell (9.7) & Alan Rice (12.2) |
| 10:24 | Michael Phillips (8.7), John Lucas (9.1) & Philip Pond (9.3) |
| 10:33 | Paul Lee Batty (12.3), Paul Russell Smith (15.3) & John Motch (20.0) |
| 10:42 | Kevin Blaber (3.2), Kieran Ryan (10.2) & Ian Thomas (12.1) |
| 10:51 | Chris Yeoman (11.0), Keith Cook (12.3) & Gerald Beadle (25.7) |
| 11:00 | John Mitchell (15.4), Peter Firkin (16.4) & Marilyn Firkin (29.7) |
| 11:09 | Scott Pym (-1.0), Jordan Mayne (5.2) & Derek Bunting (12.0) |
| 11:18 | Anthony Hern (15.5), Stephen Dobbs (19.3) & Patrick James Marriott (19.9) |
| 11:27 | Michael Spear (13.8), Stephen Jago (16.2) & John Winzer (26.9) |
| 11:36 | Paul Hughes (10.2), Alan Hughes (15.7) & Robert Coles (16.9) |
| 11:45 | Ronnie J Owen (8.0), Ken Duncan (8.4) & Bob Campbell (18.9) |
| 11:54 | Ben Raven (5.6), Michael Crook (22.7) & Simon Baker |
| 12:03 | Mark V Harris (7.7), Paul Burckett (12.5) & Jimmy Mccuaig (17.9) |
| 12:12 | Andy Copping (3.9), Rod Chapman (9.0) & Martin Garside (12.5) |
| 12:21 | Michael Kendall (8.7), Niven Penprase (10.6) & Angus Firth (15.7) |
| 12:30 | Patrick Kendall (9.2), Tony Pitcher (9.8) & Shaun Wilcox (15.8) |
| 12:39 | David Naylor (15.1), Gareth Kendall (16.7) & Jan Morgan (27.3) |
| 12:48 | Cody Petherick (4.2), Steven Ham (11.9) & Richard Noonan (14.9) |
| 12:57 | Paul Zimmerman (16.0), Mark Leach (23.1) & Allan James (32.1) |
| 13:06 | David Mugford (15.0), David Smith (15.1) & Campbell Ellis (21.3) |
| 13:15 | Guy Lower (12.7), Iain Rowlands (13.0) & Ken Hough (14.1) |
| 13:24 | Keith Snape (8.5), Chris Relph (10.6) & Trevor Gee (28.5) |
| 13:33 | Jordan Bartholomew (5.3), Philip Sampson (10.2) & Jonathan Pearce (26.0) |
| 13:42 | Phil Bragg (4.7), James Paul Mcconnell (16.6) & Jeff Hewett (18.3) |
| 13:51 | Alex Bayliss (7.4), Tom Howard (8.9) & Joe Cowell (9.9) |
| 14:00 | Martyn Skupham (16.7), Richard Moxham (20.4) & Terrence Steer (21.8) |
| 14:09 | Kevin Chalk (12.4), Colin Brimicombe (12.8) & Andy Land (17.3) |
| 14:18 | Stuart Middleton (14.6), Christopher Crook (14.8) & David Pottinger (15.7) |
| 14:27 | William Gorman (11.3), Malcolm Swift (13.9) & Peter Almy (15.9) |
| 14:36 | |
| 14:45 | Mark Griffin (9.7), Graham Hull (11.4) & Ray Harris (19.2) |
| 14:54 | Mark Pillar (9.2), Simon Hester (15.6) & Mark Smith (16.6) |
| 15:03 | Stuart Storey (2.8), Jason Brooks (4.4) & Richard Crook (8.2) |
| 15:12 | Howard Carter (11.0), Alexander Carter (11.1) & Paul Ginley (22.9) |
| 15:21 | Laura Colman (9.8), Derek Allen (26.6) & David Jones (28.7) |