Time | Team |
08:00 | Neil Gayton (7.5), Matthew Passmore (8.0), Gary Bullen (12.7) & Steven Ball (20.0) |
08:09 | Phil Bragg (4.2), Troy Riley (5.8), Michael Lewis (9.9) & Steve Riley (14.8) |
08:18 | |
08:27 | |
08:36 | Nathan Gilpin (2.2), Robert Gilpin (6.4), Chris Newbold (9.1) & Paul Keen (11.0) |
08:45 | Mick Allen (11.7), Neil Guest (12.3), Doug Pascoe (14.3) & Kevin Brown (20.9) |
08:54 | Michael Goodrich (14.6), Michael Green (15.8), Michael Boxall (21.4) & Rob Corbett (21.9) |
09:03 | James Davis (9.7), Jeremy Gill (16.4), Steve Grimes (17.6) & Adrian Lardner (17.6) |
09:12 | Richard Moxham (19.0), Michael O'Connell (22.1), Tony Fewell (23.0) & Paul Rossiter (23.1) |
09:21 | Brian Brimmell (14.8), Bob Files (17.9), Peter Coxill (18.1) & Barry Long (24.7) |
09:30 | Graham Hull (10.2), Antony Parsons (11.0), Tony Mosley (12.4) & Jason Tozer (13.3) |
09:39 | Christopher French (12.5), Bernard Trimmer (13.1), Paul Adams (15.8) & Michael Arnold (20.8) |
09:48 | Anthony Jackson (18.8), Don Burfitt (19.0), Tony Davis (20.5) & Frank Heal (20.6) |
09:57 | Martyn Phillips (16.3), Robert Blumire (18.8), Dean Griffiths (20.8) & Michael Crook (22.6) |
10:06 | Peter Hodgins (7.3), Dawn Cottam (13.3), Clive Cottam (22.7) & Ana Hodgins (27.9) |
10:15 | Mark Griffin (10.5), Graeme Moir (13.5), Geoffrey Holland (17.4) & Michael Tucker |
10:24 | Mark V Harris (9.8), Glenn Harris (12.0), Andrew Lewin (16.5) & Keith Avelino (20.2) |
10:33 | Tom Howard (8.3), Robert Davey (8.5), Chris Hooper (9.0) & Joe Cowell (11.4) |
10:42 | Barry Ormerod (19.6), Robert Jack (19.8), Michael Cannon (24.2) & Ian Bentley (25.4) |
10:51 | Alan Bentley (17.8), Colin Rylance (22.0), John Tallett (23.9) & Bill Worthington (25.0) |
11:00 | Anthony John Harford (20.7), Tony Ryan (22.7), John Phillips (23.6) & Gerald Beadle (26.4) |
11:09 | Darren Stevenson (15.4), Jimmy Mccuaig (17.2), Ronald Greenan (24.3) & David Jones (27.7) |
11:18 | Bill Pickworth (14.0), David Sparkes (17.0), Elizabeth Sparkes (24.7) & Karen Pickworth (30.2) |
11:27 | Hymie Smith (17.1), John Willis (19.8), Mike Ashman (20.8) & Colin James Reece (23.7) |
11:36 | Alex Warren (16.9), Graham Warren (17.2), Trevor Chapman (25.3) & Robert Barson (33.9) |
11:45 | Christopher Brice (8.5), Craig McGown (8.7), David Riches (11.4) & Ian McGown (14.2) |
11:54 | Kevin Gaskell (8.4), Trevor Sparkes (21.8), Michael Hall (23.1) & Don Mcknight (32.0) |
12:03 | Ronnie J Owen (8.0), Ken Duncan (8.1), Bob Campbell (18.8) & Mick Mccarter |
12:12 | Martin Brandon (12.4), Ben Allen (13.5), Christopher Scregg (14.6) & Martyn Skupham (17.7) |
12:21 | Gary Richards (7.4), Paul Lee Batty (12.3), Peter Westgate (16.8) & Mark Files (23.5) |
12:30 | Pauline Clifton (8.1), Sam Peach (8.9), KATY MILNE (14.4) & Hope O'Neill (18.1) |
12:39 | James Scott (16.2), David Lambert (17.8), Anthony Brinsley (18.2) & Peter Bryant (25.4) |
12:48 | Ben Raven (5.4), Peter Raven (11.4), Steve Boricic (12.1) & John Finnegan (12.4) |
12:57 | Guy Lower (12.7), Iain Rowlands (13.8), Peter Jeffery (13.9) & David Pullinger (23.8) |
13:06 | Chris Relph (10.3), David Smith (14.9), David Mugford (15.0) & Trevor Gee (27.5) |
13:15 | Danny Relph (4.0), Alastair Knight (9.9), Kenneth Gilbert (16.4) & Campbell Ellis (21.0) |
13:24 | Nicky Poulain (12.4), Paul Robinson (16.4), Peter Poulain (18.5) & Gillian Robinson (25.3) |
13:33 | Stuart Middleton (14.0), Christopher Crook (15.3), Peter Almy (15.5) & George Copeland (19.3) |
13:42 | Mark Davey (9.0), BENJAMIN JONES (11.0), Andy Fairbairn (11.1) & Peter Bradley (15.5) |
13:51 | |
14:00 | Andrew Woolley (9.5), Philip Sampson (11.0), Steven Peacock (19.2) & Sean Mulholland (21.0) |
14:09 | |
14:18 | Derek Bunting (12.3), Bradley Dumont (13.6), Chris Millington (15.8) & Christopher (Kit) Millichap (16.1) |