| Time | Team |
| 08:00 | Neil Gayton (6.3), Matthew Passmore (8.5), Gary Bullen (12.7) & Steven Ball (21.0) |
| 08:09 | Phil Bragg (4.7), Troy Riley (5.8), Michael Lewis (9.9) & Steve Riley (14.8) |
| 08:18 | |
| 08:27 | |
| 08:36 | Nathan Gilpin (2.2), Robert Gilpin (7.0), Chris Newbold (9.1) & Paul Keen (13.6) |
| 08:45 | Mick Allen (11.7), Neil Guest (12.4), Doug Pascoe (14.9) & Kevin Brown (20.9) |
| 08:54 | Michael Goodrich (15.0), Michael Green (15.8), Michael Boxall (21.8) & Rob Corbett (21.9) |
| 09:03 | James Davis (8.6), Jeremy Gill (16.7), Steve Grimes (17.6) & Adrian Lardner (17.6) |
| 09:12 | Richard Moxham (19.5), Michael O'Connell (22.1), Tony Fewell (23.0) & Paul Rossiter (23.1) |
| 09:21 | Brian Brimmell (12.5), Bob Files (17.5), Peter Coxill (18.1) & Barry Long (24.9) |
| 09:30 | Graham Hull (10.7), Antony Parsons (11.1), Tony Mosley (13.0) & Jason Tozer (13.3) |
| 09:39 | Christopher French (12.5), Bernard Trimmer (13.2), Paul Adams (15.6) & Michael Arnold (20.8) |
| 09:48 | Anthony Jackson (18.8), Don Burfitt (19.0), Tony Davis (20.5) & Frank Heal (20.6) |
| 09:57 | Martyn Phillips (16.3), Robert Blumire (18.8), Dean Griffiths (20.8) & Michael Crook (22.7) |
| 10:06 | Peter Hodgins (7.3), Dawn Cottam (12.8), Clive Cottam (22.7) & Ana Hodgins (27.9) |
| 10:15 | Mark Griffin (9.6), Graeme Moir (13.7), Geoffrey Holland (17.0) & Michael Tucker |
| 10:24 | Mark V Harris (7.7), Glenn Harris (12.5), Andrew Lewin (16.6) & Keith Avelino (20.5) |
| 10:33 | Robert Davey (8.2), Tom Howard (8.9), Chris Hooper (9.0) & Joe Cowell (9.8) |
| 10:42 | Robert Jack (19.8), Barry Ormerod (21.3), Michael Cannon (24.4) & Ian Bentley (24.6) |
| 10:51 | Alan Bentley (17.8), Colin Rylance (22.0), Bill Worthington (22.7) & John Tallett (23.9) |
| 11:00 | Anthony John Harford (20.7), Tony Ryan (22.0), John Phillips (23.6) & Gerald Beadle (25.7) |
| 11:09 | Darren Stevenson (14.4), Jimmy Mccuaig (17.7), Ronald Greenan (25.2) & David Jones (27.8) |
| 11:18 | Bill Pickworth (14.2), David Sparkes (17.0), Elizabeth Sparkes (26.4) & Karen Pickworth (30.4) |
| 11:27 | Hymie Smith (17.1), John Willis (19.8), Mike Ashman (20.8) & Colin James Reece (23.7) |
| 11:36 | Alex Warren (16.9), Graham Warren (17.2), Trevor Chapman (25.3) & Robert Barson (33.9) |
| 11:45 | Christopher Brice (8.5), Craig McGown (8.7), David Riches (11.4) & Ian McGown (14.2) |
| 11:54 | Kevin Gaskell (10.6), Trevor Sparkes (21.8), Michael Hall (23.0) & Don Mcknight (32.0) |
| 12:03 | Ronnie J Owen (8.0), Ken Duncan (8.4), Bob Campbell (18.8) & Mick Mccarter |
| 12:12 | Martin Brandon (11.2), Ben Allen (13.5), Christopher Scregg (15.1) & Martyn Skupham (16.6) |
| 12:21 | Gary Richards (7.2), Paul Lee Batty (12.6), Peter Westgate (16.9) & Mark Files (24.1) |
| 12:30 | Pauline Clifton (8.1), Sam Peach (8.9), KATY MILNE (14.4) & Hope O'Neill (18.1) |
| 12:39 | James Scott (15.2), David Lambert (17.2), Anthony Brinsley (17.9) & Peter Bryant (25.4) |
| 12:48 | Ben Raven (6.1), Peter Raven (10.1), Steve Boricic (12.1) & John Finnegan (12.4) |
| 12:57 | Guy Lower (12.7), Iain Rowlands (13.0), Peter Jeffery (15.1) & David Pullinger (23.8) |
| 13:06 | Chris Relph (10.5), David Mugford (15.0), David Smith (15.3) & Trevor Gee (27.9) |
| 13:15 | Danny Relph (4.0), Alastair Knight (9.9), Kenneth Gilbert (16.4) & Campbell Ellis (20.8) |
| 13:24 | Nicky Poulain (12.4), Paul Robinson (16.4), Peter Poulain (18.5) & Gillian Robinson (25.3) |
| 13:33 | Stuart Middleton (14.0), Christopher Crook (14.8), Peter Almy (15.9) & George Copeland (19.3) |
| 13:42 | Mark Davey (9.0), BENJAMIN JONES (11.0), Andy Fairbairn (11.1) & Peter Bradley (15.5) |
| 13:51 | |
| 14:00 | Andrew Woolley (8.9), Philip Sampson (10.2), Steven Peacock (19.2) & Sean Mulholland (20.2) |
| 14:09 | |
| 14:18 | Derek Bunting (12.4), Bradley Dumont (14.4), Christopher (Kit) Millichap (15.4) & Chris Millington (16.3) |