Time | Team |
07:30 | Peter Graham (16.8), George Barbour (22.0) & Roderick Seymour (26.7) |
07:39 | Ian Leonard Jones (19.8), Martin Kimberley Shore (21.5) & Roy Harvey (23.6) |
07:48 | Richard Reid (11.1), Paul Skidmore (12.4) & Alan Mann (21.1) |
07:57 | Mark Pillar (8.0), Simon Hester (15.6) & Mark Smith (18.1) |
08:06 | Robert Milligan (12.4), George Kasparis Jnr (17.0) & |
08:15 | George Kasparis (5.6), Jake Grinsill (11.6) & Jordan Edgecombe (16.5) |
08:24 | Robert Gilpin (8.5), Chris Newbold (9.1) & Martin Garside (14.6) |
08:33 | Michael Goodrich (14.5), Michael Green (16.4) & Michael Boxall (20.3) |
08:42 | Martyn Sargent (11.3), Gerald Abdoll (13.5) & Simon Coupe (16.8) |
08:51 | Danny Haynes (5.0), James Mcdonald (9.2) & Alex Foster (11.8) |
09:00 | Neil Guest (11.0), Ian Mayer (13.2) & Paul Little (14.1) |
09:09 | Ronnie J Owen (7.8), Andrew Hayward (14.6) & John Cowan (22.5) |
09:18 | John Margetts (15.8), Christopher Graham (18.9) & Scott Winning (23.6) |
09:27 | Bradley Dumont (13.5), Christopher (Kit) Millichap (16.4) & Carl Walliss (24.4) |
09:36 | Jonny Wilson (8.7), Chris Searson (18.3) & Andrew Lewin (18.4) |
09:45 | Liam McCarthy (22.0), Dominic Mccarthy (23.4) & |
09:54 | V M Collins (4.4), Chris Overton (5.9) & Richard Overton (15.2) |
10:03 | Mike Elkington (13.7), Duncan Stout (16.9) & Bob Irish (17.0) |
10:12 | Martin Sawyer (9.3), John Irish (17.6) & Colin Sully (18.8) |
10:21 | Andy Trott (18.4), Matthew Gaskin (19.5) & Scott Merrell (19.8) |
10:30 | Stephen ROBINSON (2.1), Christopher Lye (6.6) & Simon Oram (7.2) |
10:39 | Doug Pascoe (14.3), David Fryer (17.6) & Gary Fryer (18.4) |
10:48 | Terry Giffard (), Glen Jackson (9.5) & Darren Cheese (10.0) |
10:57 | Darran Ward (9.5), Andy Webber (10.8) & Colin Trevaskus (21.5) |
11:06 | Stephen Crewdson (9.3), Robert Clark (13.8) & David Vallance (19.1) |
11:15 | Neil Wreford (11.8), Derek Fowler (13.9) & Graham Hale (14.0) |
11:24 | Jake Wright (13.9), Callum Mclear (18.5) & Joe Allen (25.2) |
11:33 | Harrison Arnold (14.1), Robert Evans (17.1) & Lewis Warde (20.7) |
11:42 | Paul Stanbury (13.9), Paul Riggs (14.5) & James Nimmo (15.1) |
11:51 | Stephen Robert Blyth (18.3), Edward Rowe (18.8) & Richard Webb (29.4) |
12:00 | Mark Fox (8.6), Andrew Forster (9.3) & Darren Billing (10.4) |
12:09 | Roy Bovey (12.0), Kevin Chalk (12.2) & Mark Gingell (28.2) |
12:18 | Andy Clarke (10.4), Martin Powell (11.5) & Robert Blumire (18.8) |
12:27 | Howard Carter (11.0), Danny Humber (11.9) & Paul Ginley (23.3) |
12:36 | Nigel Hill (7.2), Andrew Hatch (9.3) & Tony Bouch (17.6) |
12:45 | Mark Pearce (13.6), Lee Martin (16.2) & Darrian Lilley (19.2) |
12:54 | Richard Keith (5.7), Mark Sweet (15.0) & Peter Brandon (16.9) |
13:03 | Edward Shapland (8.0), Scott Wright (10.3) & Lee Fedrick (11.4) |
13:12 | Denys Edwards (9.0), John Rees (14.5) & Angus Firth (18.0) |
13:21 | Shaun Matthews (4.1), Marshall Scott (7.7) & Peter Mackley (17.6) |
13:30 | Alan David Nicol (6.8), Ian Bastow (8.7) & Nicholas Powell (10.5) |
13:39 | Mark Scrivener (3.9), Richie Ogle (6.1) & Keith Sexton (9.2) |
13:48 | William Farley (-1.0), Andy Copping (5.0) & Sunni Copping (17.5) |
13:57 | Mark V Harris (10.0), David Burckett (11.8) & Glenn Harris (12.1) |
14:06 | Ian Mackinlay-Freed (13.0) |
14:15 | Rod Chapman (9.5), Michael Cox (15.8) & Roger Joffe (21.1) |
14:24 | Graham Hull (10.2), Mark Griffin (11.1) & Bob Campbell (19.3) |
14:33 | Keith Cook (12.5), Chris Yeoman (13.7) & Mel Ellison (14.8) |
14:42 | Stephen Knight (12.6), Tony Mosley (13.5) & Kevin Tyler (16.7) |
14:51 | Antony Parsons (10.2), Jim Forbes (15.9) & Neil Downie (29.8) |
15:00 | Gary Birch (15.6), Ray Harris (19.6) & Craig O'Neill (24.4) |
15:09 | John Madge (8.5) |
15:18 | |
15:27 | Reserved |
15:36 | Reserved |
15:45 | Reserved |
15:54 | Reserved |