The contact for this competition is Trevor Sparkes
Time | Team | Team |
07:42 | ||
07:51 | ||
08:00 | ||
08:09 | ||
08:18 | ||
08:27 | ||
08:36 | ||
08:45 | ||
08:54 | ||
09:03 | ||
09:12 | ||
09:21 | ||
09:30 | ||
09:39 | ||
09:48 | ||
09:57 | ||
10:06 | ||
10:15 | ||
10:24 | ||
10:33 | ||
10:42 | ||
10:51 | ||
11:00 | ||
11:09 | ||
11:18 | ||
11:27 | ||
11:36 | ||
11:45 | ||
11:54 | ||
12:03 | ||
12:12 | ||
12:21 | ||
12:30 | ||
12:39 | ||
12:48 | ||
12:57 | ||
13:06 | ||
13:15 | ||
13:24 | ||
13:33 | ||
13:42 | ||
13:51 | ||
14:00 | ||
14:09 | ||
14:18 | ||
14:27 | ||
14:36 | ||
14:45 | ||
14:54 | ||
15:03 | ||
15:12 |