18-HOLE STABLEFORD - BEST MAN'S SCORE & BEST LADY'S SCORE TO COUNT ON EACH HOLE - TEAMS MUST BE 2 LADIES & 2 MEN - ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP INDEX (MAX. 28 MEN, 36 LADIES) - 90% HANDICAP ALLOWANCE - VISITORS £25,00 PER PERSON - MEMBERS £10.00 PER PERSON - ENTRIES CLOSE 25 AUGUST 2025 - NO REFUNDS AFTER THIS DATE - CATERING AVAILABLE ALL DAY - NO PRIZEGIVING - ALL PRIZES WILL BE SENT TO WINNERS
(90% handicap allowance)
Team | Result | |
1st | Marie Law (17), Jimmy Law (11), Laura Colman (8) & Andy Clarke (10) | 87 |
2nd | Fiona Parsons (13), Gary Dubben (11), Vivienne Worthington (11) & Roger Worthington (10) | 86 |
3rd | Anthony Brinsley (17), Michael Jones (18), Helen Jones (27) & Rosemary Pullinger (22) | 81 |
4th | Anne Norman (12), P Jordan (8), Gary Rutter (14) & Chris Rutter (33) | 80 |
5th | Charlotte Dommett (3), Keeley Clarke (3), Jake Dommett (3) & Jamie Passmore (16) | 80 |
6th | Pauline Chorley (27), Mark 2 Harris (13), Toby Downer (22) & Sue Gurney (21) | 79 |
7th | Christopher Rowe (16), Jacqueline Sharples (26), Jim Larkin (11) & Sarah Martin (12) | 78 |
8th | John Dick (11), Teresa Tea (30), Jill Dick (36) & Chris Taunton (12) | 77 |
9th | SALLY STEPHENS (20), Paul Stephens (18), David Bedford (11) & Sandy Bedford (21) | 76 |
10th | Jan White (24), Kevin Gaskell (8), James Paul Mcconnell (16) & Claire Carey (23) | 75 |
11th | Gareth Robertson (12), Babs Robertson (40), Mac Bouchere (24) & Rosalind Eskell (23) | 72 |
12th | Rob Grove (22), Barbara Cummings (36), Jo Donmall (27) & Max PIPE (20) | 70 |
13th | Tom Markham (26), Christopher Scregg (14), Karen Scregg (29) & Lisa Cresswell (25) | 70 |
14th | Douglas Harris (20), Janette Reed (20), Patricia Harris (24) & Stewart Wilkinson (12) | 66 |
15th | Valerie Hudson (34), Gill Hill (27), Denis Parsons (28) & Andrew Hudson (15) | 58 |
Page will refresh results automatically for one hour