4 PERSON 18-HOLE TEXAS SCRAMBLE / HANDICAP ALLOWANCE 25%, 20%, 15%, 10% BASED ON LOWEST TO HIGHER PLAYERS / ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP INDEX (MAX. 36) / VISITORS £25.00 PER PERSON / MEMBERS £10.00 PER PERSON / CATERING AVAILABLE ALL DAY - MIN 3 DRIVES EACH PER PERSON
MEMBERS ENTRY FEES WILL BE DEDUCTED FROM EPOS CARDS BY 21.05.25
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jayne Carpenter, Sue Gurney, Julie Pirongs, Jacqueline Sharples | 52 | |
2nd | Gillian Munro, Alison Price, Anne Sobczak, Teresa Tea | 54 | |
3rd | Gill Balsdon, Sue Baxter, Evelyn Grant, Jacqueline Leonard | 55 | |
4th | Jan Harrison, Louisa McCartney, KATY MILNE, Sam Peach | 56 | |
5th | Liz Bradbury, Veronica Copplestone, Lesley Easthope, Jo Hood | 56 | |
6th | Pauline Chorley, Alison Hulley, Marie Law, Karen Scregg | 56 | |
7th | Anna Patricia Balfour, Georgia Denega, KAREN WHITBY, Llinos Williams | 57 | |
8th | Dawn Cottam, Linda Green, Anne Haines-Nutt, Ana Hodgins | 57 | |
9th | Laura Colman, Helen Jones, Sally Spokes, Dianne Swift | 58 | |
10th | Marian Andrews, Chris Cave, Pauline Couldwell, Gillian Irene Paddon | 58 | |
11th | Kathleen Hill, Ann Johnson, Kate Leadbetter, Janet Pratley | 58 | |
12th | Jenny Kay, Ruth Myott, Nicola Ormond, Margaret Smith | 59 | |
13th | Ruth Bickle, Vanessa Mabelle, Sarah West, Susan Winzer | 59 | |
14th | Karen Hough, June O'Dwyer, Libby Porter, Jan White | 59 | |
15th | Wendy Parry, Yvonne Ratcliffe, Jill Simmons, Annie Walker | 59 | |
16th | Dawn Dennis, Hilary Shakespeare, Marion Stenhouse, Tracy Sutcliffe | 60 | |
17th | Beverley Britton, Lenny Davis, Meriel Hepburn, Rita Richman | 60 | |
18th | Jan Brown, Madeleine Fabian, Sue Soper | 66 |
Page will refresh results automatically for one hour