We hope you can join us and make this a day for Torquay Golf Club to remember as well as helping us to raise monies for our Balcony project.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Claire Carey, David Sparkes, Elizabeth Sparkes, Jan White | 47 | |
| 2nd | Charlie Frankum, Vinnie Frankum, Evan Kinghorn, Charlie Pope | 47 | |
| 3rd | Richard Eve, Daniel Maddock, Stephen Mitchell, Tomas Perez Lorenzo | 48 | |
| 4th | George Allen, Ian Bastow, Dean Griffiths, Nicholas Powell | 48 | |
| 5th | Mark Carpenter, Tony Herrera, Kevin Raymond Marles Jnr, Gareth Robertson | 48 | |
| 6th | Paul Lee Batty, Mark Files, Gary Richards, Peter Westgate | 49 | |
| 7th | Bobby Gibson, Craig Gibson, Christopher Needham, Mylo Needham | 49 | |
| 8th | Howard Carter, Michael Cox, Peter Jeffery, Mark Pillar | 49 | |
| 9th | Derek Fowler, Ian Swift, Paul Swift, David Vallance | 50 | |
| 10th | Jason Brooks, Richard Crook, Chris Overton, Gary Passmore | 50 | |
| 11th | Stanley Austin, Jimmy Mccuaig, Alan Wenman, James Wenman | 50 | |
| 12th | Albert Larmour, Fred Pethard, Simon Pethard, Ian James Sanderson | 50 | |
| 13th | Alex Bayliss, Joe Cowell, Robert Davey, William Farley | 50 | |
| 14th | Joe Allen, Callum Mclear, Jake Wright, Christopher Young | 50 | |
| 15th | George Barbour, Jason Barnett, Patricia Seymour, Roderick Seymour | 50 | |
| 16th | Roy Bovey, Kevin Chalk, Andy Clarke, Gary Dubben | 50 | |
| 17th | Tarquin Cowling, Warren Freimanis, David Jones, Alex Thomson | 51 | |
| 18th | Lloyd Clark, Robert Clark, Tom Howard, Tony Mccarthy | 51 | |
| 19th | David Carter, Michael Crutchley, Graham King, Mark Passmore | 51 | |
| 20th | Campbell Ellis, Ken Hough, Chris Relph, Iain Rowlands | 51 | |
| 21st | Derek Bunting, Jordan Mayne, Stephen Mayne, Lawrence Purdie | 51 | |
| 22nd | David Burckett, Paul Burckett, Glenn Harris, Mark V Harris | 51 | |
| 23rd | Cameron Bolton-Caulfield, John Cowan, Andrew Lewin, Chris Searson | 51 | |
| 24th | Lawrence Augusti, Tim Cowell, Nicholas Hamlet, Jeff Hewett | 51 | |
| 25th | Andy Copping, Sunni Copping, Simon Hester, Oscar Langley | 51 | |
| 26th | Mac Bouchere, Rosalind Eskell, John Pierce, Tony Ryan | 52 | |
| 27th | Neil Aikman, Keith Avelino, James Hendry, Michael Strefford | 52 | |
| 28th | Sidney George, Tim Nand-Lal, Robert Pethick, Richard Wood | 52 | |
| 29th | Douglas Harris, Patricia Harris, Janette Reed, Stewart Wilkinson | 52 | |
| 30th | Geoff Davidson, Ana Hodgins, Peter Hodgins, Ronnie J Owen | 52 | |
| 31st | Robert Coles, Alan Hughes, Paul Hughes, Keith Sutton | 52 | |
| 32nd | Matthew Andrews, Jon Bromley, Mark Griffin, Stuart Perrett | 52 | |
| 33rd | Steven Ball, Gary Bullen, Neil Gayton, Matthew Passmore | 52 | |
| 34th | Gary Birch, Gregory P Jones, Ian Mackinlay-Freed, Phil Murphy | 52 | |
| 35th | David Fryer, Gary Fryer, Graham Jones, Ian Mayer | 52 | |
| 36th | George Kasparis, Sothea Kasparis, George Kasparis Jnr, Robert Milligan | 53 | |
| 37th | Christopher Graham, Finley Margetts, John Margetts, Scott Winning | 53 | |
| 38th | Laura Colman, Christopher Lang, Richard Saunders, James Urquhart | 53 | |
| 39th | Danny Haynes, James Mcdonald, Robert Mcdonald, Ben Raven | 53 | |
| 40th | Ethan Graham, John Graham, Lewis Graham, Peter Graham | 53 | |
| 41st | Steven Groves, Richard Overton, Chris Perry, Russell Quaintance | 54 | |
| 42nd | David K Moore, Kevin Moore, Steve Riley, Troy Riley | 54 | |
| 43rd | Peter Bovey, Colin Brimicombe, Andy Land, Carl Walliss | 54 | |
| 44th | Lloyd Hale, David Kenward, Darren Novis, Simon Taylor | 54 | |
| 45th | William Gorman, Andre Hooton, David Smith, Keith Snape | 54 | |
| 46th | Jimmy Law, Marie Law, Christopher Scregg, Karen Scregg | 54 | |
| 47th | Christopher Crook, Neil Downie, Geoffrey Holland, Graeme Moir | 54 | |
| 48th | Ben Hawker, David Ives, Paul Monk, Stephen Williams | 55 | |
| 49th | James Paul Mcconnell, Dean Mcquoid, James Mills, James Slaven | 55 | |
| 50th | Pete Bassnett, Peter Coxill, Simon Coyle, Keith Taylor | 56 | |
| 51st | Val Atkinson, Jayne Dark, Stephen Dark, June O'Dwyer | 56 | |
| 52nd | Bob Campbell, Jim Forbes, Andy Kniveton, Antony Parsons | 57 | |
| 53rd | Graham Hull, Stephen Knight, Tony Mosley, Kevin Tyler | 57 | |
| 54th | Kevin Gaskell, Roy Harvey, Ian Leonard Jones, Martin Kimberley Shore | 58 | |

Page will refresh results automatically for one hour