(95% handicap allowance)
| Results | Points | |
| 1st | Leo Mykhalevych(9) Dainton Park Golf Club | 40 |
| 2nd | Vinnie Frankum(20) | 39 |
| 3rd | Sonny Cayford(17) | 39 |
| 4th | George Kasparis Jnr(16) | 38 |
| 5th | Ryan Lamsin(10) Churston Golf Club | 38 |
| 6th | Robert Murfin(16) Teignmouth Golf Club | 37 |
| 7th | Callum Knight(25) Churston Golf Club | 37 |
| 8th | Callum Cogavin(4) Stover Golf Club | 35 |
| 9th | Bobby Gibson(28) | 35 |
| 10th | Harry Knight(17) Churston Golf Club | 35 |
| 11th | Freddie Gribble(16) Stover Golf Club | 34 |
| 12th | Toby Wotton(18) Stover Golf Club | 34 |
| 13th | Cyril Gosling(7) Stover Golf Club | 33 |
| 14th | Freddie Fenner(25) | 33 |
| 15th | Harry Lee(8) Churston Golf Club | 32 |
| 16th | Louis Edwards(22) | 32 |
| 17th | Harley Firth(22) Teignmouth Golf Club | 32 |
| 18th | Ben Sanders(6) Dainton Park Golf Club | 32 |
| 19th | Amos Metherell(21) | 32 |
| 20th | Luca Impey(7) | 31 |
| 21st | Harry Fuller(19) Dainton Park Golf Club | 31 |
| 22nd | Brook-Tyler Mitchelmore(4) Stover Golf Club | 31 |
| 23rd | Callum Wills(4) Churston Golf Club | 31 |
| 24th | Zak Wills(11) Churston Golf Club | 30 |
| 25th | Max Tregenna(18) Stover Golf Club | 30 |
| 26th | Kristian Muzvimwe(17) Teignmouth Golf Club | 29 |
| 27th | Josh Bond(10) Dainton Park Golf Club | 29 |
| 28th | Braydon Cotton(4) Stover Golf Club | 28 |
| 29th | Issac Walker(28) Teignmouth Golf Club | 27 |
| 30th | Ollie Parkes(16) Teignmouth Golf Club | 27 |
| 31st | Khaya Legodi(18) Teignmouth Golf Club | 23 |
| 32nd | James Knapman(9) Churston Golf Club | 21 |
| 33rd | Harry Davis(28) Teignmouth Golf Club | 19 |
| DQ | danny chart(9) Churston Golf Club | DQ undue delay in returning scorecard |
| DQ | Oscar Corby-Brown(9) Dainton Park Golf Club | DQ Undue delay in returning scorecard |
| WD | Thomas Berry(18) Stover Golf Club | WD |

Page will refresh results automatically for one hour