18 hole Stableford
Visitor £12.50 Member £7.50
Division 1 Handicap Index 0-18 White Tees
Division 2 Handicap Index 19-28 Yellow Tees
Division 3 Handicap Index 29-45 Red Tees
(95% handicap allowance)
| Results | Points | |
| 1st | Bobby Gibson(41) | 45 |
| 2nd | Freya Goddard(23) Royal North Devon Golf Club | 43 |
| 3rd | Lucie Tregenna(43) Stover Golf Club | 43 |
| 4th | Harrison Harkin(43) | 41 |
| 5th | Sonny Cayford(18) | 41 |
| 6th | Alfie Hares(36) Stover Golf Club | 40 |
| 7th | George Kasparis Jnr(17) | 40 |
| 8th | Amos Metherell(24) | 39 |
| 9th | Max Jarrett(18) | 39 |
| 10th | Jaden Brown(24) | 38 |
| 11th | Harry Fuller(20) Dainton Park Golf Club | 38 |
| 12th | Oscar Lewis(13) Woodbury Park Hotel & Golf Club | 38 |
| 13th | Harry Smith(8) | 37 |
| 14th | Freddie Hammond(29) | 36 |
| 15th | Joshua Murphy(3) Exeter Golf & Country Club | 36 |
| 16th | Freddie Harding(12) Bovey Tracey Golf Centre | 36 |
| 17th | Max Tregenna(18) Stover Golf Club | 36 |
| 18th | Tommasina Miali(21) Saunton Golf Club | 36 |
| 19th | Ralph Novis(45) | 35 |
| 20th | Oscar Bunt(18) Exeter Golf & Country Club | 35 |
| 21st | Seb Rothwell(12) Exeter Golf & Country Club | 34 |
| 22nd | Emily Goddard(22) Royal North Devon Golf Club | 34 |
| 23rd | Archie Griffiths(1) Sidmouth Golf Club | 34 |
| 24th | Felix Neil(10) Tiverton Golf Club | 34 |
| 25th | Freddie Wilson(7) Woodbury Park Hotel & Golf Club | 34 |
| 26th | Stanley Austin(18) | 33 |
| 27th | Jack Delve(13) Exeter Golf & Country Club | 33 |
| 28th | Sam Rainton(18) Stover Golf Club | 33 |
| 29th | Bertie Billson(8) Enmore Park Golf Club | 33 |
| 30th | Mia Johnstone-Davis(19) | 32 |
| 31st | Jude Board(18) Exeter Golf & Country Club | 32 |
| 32nd | Louis Edwards(21) | 32 |
| 33rd | George Pitts(22) Exminster Golf Centre | 32 |
| 34th | Emerson Ives(10) | 31 |
| 35th | Ian Dawson(8) Bovey Tracey Golf Centre | 31 |
| 36th | Eden Thompson(25) Exminster Golf Centre | 30 |
| 37th | Rory Billington(34) Exminster Golf Centre | 29 |
| 38th | Ollie Parkes(18) Teignmouth Golf Club | 29 |
| 39th | Cameron Bolton-Caulfield(9) | 29 |
| 40th | Scott Rainton(18) Stover Golf Club | 29 |
| 41st | Ethan Graham(34) | 28 |
| 42nd | Sothea Kasparis(14) | 27 |
| 43rd | Charlie Baker(26) Exminster Golf Centre | 26 |
| 44th | Joshua LANE(6) Honiton Golf Club | 22 |

Page will refresh results automatically for one hour