Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | William Farley (-3) | 68 | 69 | 137 | +1 | |
2nd | Scott Pym (0) | 75 | 71 | 146 | +10 | |
3rd | Lester Barnes Churston Golf Club (4) | 74 | 72 | 146 | +10 | |
4th | Andy Copping (4) | 76 | 72 | 148 | +12 | |
5th | Steve Thorne (4) | 75 | 73 | 148 | +12 | |
6th | Mark Giffard (6) | 75 | 75 | 150 | +14 | |
7th | Luke Radford Teignmouth Golf Club (2) | 75 | 75 | 150 | +14 | |
8th | Alan David Nicol Torquay Golf Club (8) | 74 | 76 | 150 | +14 | |
9th | Jason Friend China Fleet Country Club (4) | 74 | 77 | 151 | +15 | |
10th | Jordan Mayne (5) | 78 | 78 | 156 | +20 | |
11th | Reece Goves Yelverton Golf Club (8) | 78 | 78 | 156 | +20 | |
12th | George Kasparis (5) | 77 | 81 | 158 | +22 | |
13th | Mark Friend China Fleet Country Club (10) | 76 | 82 | 158 | +22 | |
14th | Robert Davey (9) | 81 | 78 | 159 | +23 | |
15th | Alex Bayliss (8) | 74 | 85 | 159 | +23 | |
16th | Ben Lewis (10) | 82 | 78 | 160 | +24 | |
17th | Jake Dommett (3) | 81 | 79 | 160 | +24 | |
18th | Andy Clarke (11) | 80 | 80 | 160 | +24 | |
19th | Adam Thurston Stover Golf Club (7) | 79 | 81 | 160 | +24 | |
20th | Tim Cowell (6) | 82 | 79 | 161 | +25 | |
21st | Ian Bastow (9) | 77 | 84 | 161 | +25 | |
22nd | David Lee (8) | 79 | 83 | 162 | +26 | |
23rd | Gary Passmore (5) | 77 | 85 | 162 | +26 | |
24th | Lawrence Purdie (9) | 81 | 82 | 163 | +27 | |
25th | Mark Passmore (5) | 81 | 82 | 163 | +27 | |
26th | Neil Gayton (7) | 82 | 82 | 164 | +28 | |
27th | Tom Hoskyn Tavistock Golf Club (2) | 80 | 84 | 164 | +28 | |
28th | Joe Cowell Torquay Golf Club (13) | 82 | 85 | 167 | +31 | |
29th | Richard Crook (8) | 78 | 89 | 167 | +31 | |
30th | Matthew Passmore (9) | 92 | 76 | 168 | +32 | |
31st | Roy Bovey (12) | 88 | 80 | 168 | +32 | |
32nd | Adrian Lee Churston Golf Club (11) | 87 | 81 | 168 | +32 | |
33rd | James Wenman (13) | 86 | 82 | 168 | +32 | |
34th | Tony Mccarthy (12) | 86 | 82 | 168 | +32 | |
35th | Gary Lynch Stover Golf Club (8) | 83 | 85 | 168 | +32 | |
36th | Paul Burckett (13) | 81 | 87 | 168 | +32 | |
37th | Derek Bunting (13) | 83 | 86 | 169 | +33 | |
38th | Harry Lee Churston Golf Club (8) | 81 | 88 | 169 | +33 | |
39th | Gary Dubben (12) | 88 | 82 | 170 | +34 | |
40th | Tom Howard (8) | 83 | 88 | 171 | +35 | |
41st | James Rochester (10) | 83 | 88 | 171 | +35 | |
42nd | Jake Grinsill (11) | 89 | 83 | 172 | +36 | |
43rd | Harry Tincknell Sidmouth Golf Club (12) | 87 | 85 | 172 | +36 | |
44th | Andrew Bradbury iGolf Club (13) | 86 | 86 | 172 | +36 | |
45th | Kevin Gaskell (9) | 90 | 86 | 176 | +40 | |
46th | Lawrence Augusti (16) | 88 | 88 | 176 | +40 | |
47th | Paul Monk (22) | 93 | 84 | 177 | +41 | |
48th | Lloyd Wyatt (16) | 91 | 86 | 177 | +41 | |
49th | Chris Searson (18) | 89 | 88 | 177 | +41 | |
50th | Lloyd Clark (10) | 92 | 86 | 178 | +42 | |
51st | Glenn Harris (12) | 88 | 90 | 178 | +42 | |
52nd | Nicholas Powell (11) | 90 | 89 | 179 | +43 | |
53rd | Steven Ball (21) | 86 | 93 | 179 | +43 | |
54th | Andrew Hayward (15) | 91 | 92 | 183 | +47 | |
55th | Luke Friend China Fleet Country Club (14) | 87 | 96 | 183 | +47 | |
56th | Andrew Lewin (18) | 89 | 95 | 184 | +48 | |
57th | Paul Froude (16) | 90 | 95 | 185 | +49 | |
58th | Scott Winning (26) | 95 | 96 | 191 | +55 | |
59th | Tony Ryan (24) | 99 | 94 | 193 | +57 | |
60th | David K Moore (21) | 98 | 96 | 194 | +58 | |
61st | David Burckett (12) | 80 | NR | NR | ||
62nd | Simon Watson (12) | 83 | NR | NR | ||
63rd | Shane Taylor (20) | 99 | NR | NR | ||
64th | Adam Jeffery (5) | 85 | 85 | +17 | ||
65th | Matthew Hawker (13) | 88 | 88 | +20 | ||
66th | Dean Griffiths (21) | 103 | 103 | +35 | ||
67th | Christopher Graham (19) | NR | NR | |||
68th | Jimmy Mccuaig (19) | DQ | NR | NR | ||
69th | Mark V Harris (10) | WD | WD | WD |
Page will refresh results automatically for one hour