(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jason Brooks (2) | 72 | 68 | 140 | +4 | |
| 2nd | Isaac Bond (-1) | 69 | 72 | 141 | +5 | |
| 3rd | Scott Pym (-1) | 69 | 73 | 142 | +6 | |
| 4th | Luke MADDISON Weymouth Golf Club (0) | 74 | 70 | 144 | +8 | |
| 5th | Keith Thompson (3) | 77 | 72 | 149 | +13 | |
| 6th | Sam ROLES Ferndown Forest Golf Club (-4) | 76 | 75 | 151 | +15 | |
| 7th | James Thompson (0) | 74 | 77 | 151 | +15 | |
| 8th | Nathan Gilpin Old Fold Manor Golf Club (2) | 80 | 73 | 153 | +17 | |
| 9th | Peter Hodgins (5) | 76 | 77 | 153 | +17 | |
| 10th | Andy Copping (9) | 80 | 75 | 155 | +19 | |
| 11th | Tony Mccarthy (10) | 79 | 77 | 156 | +20 | |
| 12th | Adam Thurston Stover Golf Club (4) | 83 | 74 | 157 | +21 | |
| 13th | Ian Bastow (8) | 78 | 79 | 157 | +21 | |
| 14th | Jordan Mayne (4) | 79 | 80 | 159 | +23 | |
| 15th | Stuart Perrett (9) | 79 | 81 | 160 | +24 | |
| 16th | Lloyd Clark (10) | 85 | 77 | 162 | +26 | |
| 17th | Troy Riley (8) | 79 | 83 | 162 | +26 | |
| 18th | Robert Gilpin (10) | 83 | 80 | 163 | +27 | |
| 19th | Tim Cowell (7) | 82 | 81 | 163 | +27 | |
| 20th | Ben Colledge (6) | 79 | 84 | 163 | +27 | |
| 21st | Robert Davey (7) | 85 | 80 | 165 | +29 | |
| 22nd | Alan David Nicol (6) | 82 | 83 | 165 | +29 | |
| 23rd | David Burckett (12) | 77 | 88 | 165 | +29 | |
| 24th | Mark Jarrett Stover Golf Club (5) | 82 | 84 | 166 | +30 | |
| 25th | Stephen Crewdson (7) | 81 | 85 | 166 | +30 | |
| 26th | Lawrence Purdie (15) | 86 | 82 | 168 | +32 | |
| 27th | Nigel Presswood Sickleholme Golf Club (7) | 85 | 83 | 168 | +32 | |
| 28th | Lenny Pym (10) | 84 | 84 | 168 | +32 | |
| 29th | Ollie Saxton-Jambor (8) | 84 | 84 | 168 | +32 | |
| 30th | Alex Bayliss (13) | 88 | 81 | 169 | +33 | |
| 31st | Simon Pethick The Warren Golf Club (10) | 85 | 84 | 169 | +33 | |
| 32nd | William Gorman (12) | 82 | 87 | 169 | +33 | |
| 33rd | Andrew Bradbury (10) | 85 | 85 | 170 | +34 | |
| 34th | Andre Hooton (12) | 89 | 83 | 172 | +36 | |
| 35th | Tim Smithers Heythrop Park Resort (7) | 84 | 89 | 173 | +37 | |
| 36th | Kevin Gaskell (11) | 89 | 85 | 174 | +38 | |
| 37th | Jake Grinsill (10) | 86 | 89 | 175 | +39 | |
| 38th | Martyn Phillips (17) | 85 | 90 | 175 | +39 | |
| 39th | Derek Bunting (19) | 95 | 81 | 176 | +40 | |
| 40th | Paul Burckett (15) | 91 | 86 | 177 | +41 | |
| 41st | William Hiscocks (10) | 87 | 91 | 178 | +42 | |
| 42nd | Paul Froude (15) | 98 | 83 | 181 | +45 | |
| 43rd | Nicholas Powell (10) | 91 | 90 | 181 | +45 | |
| 44th | Chris Binmore (12) | 92 | 92 | 184 | +48 | |
| 45th | Jimmy Mccuaig (19) | 93 | 93 | 186 | +50 | |
| 46th | David K Moore (19) | 92 | 94 | 186 | +50 | |
| 47th | Paul Russell Smith (13) | 90 | 96 | 186 | +50 | |
| 48th | James Hendry (17) | 96 | 93 | 189 | +53 | |
| 49th | Daniel Maddock (21) | 89 | 100 | 189 | +53 | |
| 50th | Ian James Sanderson (15) | 99 | 93 | 192 | +56 | |
| 51st | Joe Cowell (20) | 97 | NR | NR | ||
| 52nd | David Palmer (13) | 94 | NR | NR | ||
| 53rd | Martin Garside (14) | 91 | NR | NR | ||
| 54th | Colin Rowland (7) | 84 | 84 | +16 | ||
| 55th | Steve Riley (13) | 96 | 96 | +28 | ||
| 56th | Tommy Broadway (10) | NR | NR | |||
| 57th | Gary Passmore (7) | 83 | DQ | DQ | ||
| 58th | Dean Griffiths (21) | DQ | 101 | DQ | ||
| 59th | Dillon Brown (5) | DQ | DQ | |||

Page will refresh results automatically for one hour