18-HOLE STABLEFORD
DIVISION 1 HI 0 - 18 WHITE TEES
DIVISION 2 HI 19 - 36 YELLOW TEES
DIVISION 3 HI 37 - 45 RED TEES
ENTRY FEE;
VISITORS £10.00 / MEMBERS £6.00
JUNIOR TELEGRAPH QUALIFIER
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Ryan Lamsin(17) Churston Golf Club | 43 |
| 2nd | Cameron Rutland(13) Weymouth Golf Club | 41 |
| 3rd | Zach Parker(14) Yelverton Golf Club | 40 |
| 4th | Luca Impey(18) | 39 |
| 5th | Nicholas Locke(13) Staddon Heights Golf Club | 38 |
| 6th | Joshua Murphy(6) Exeter Golf & Country Club | 37 |
| 7th | Bradley Lock(11) Saunton Golf Club | 36 |
| 8th | Harry Lee(9) Churston Golf Club | 35 |
| 9th | HARRY CANN(5) Saunton Golf Club | 35 |
| 10th | Cyril Gosling(10) Stover Golf Club | 34 |
| 11th | Callum Wills(4) Churston Golf Club | 33 |
| 12th | Scott Rainton(18) Stover Golf Club | 33 |
| 13th | Jack Thorpe(5) Woodbury Park Hotel & Golf Club | 33 |
| 14th | George Fennell(16) Saunton Golf Club | 32 |
| 15th | CALLUM COGAVIN(6) Stover Golf Club | 32 |
| 16th | Harry Smith(11) | 32 |
| 17th | Christopher ROGERS(17) Tickenham Golf Club | 32 |
| 18th | Leo Mykhalevych(18) Dainton Park Golf Club | 31 |
| 19th | Brook-Tyler Mitchelmore(7) Stover Golf Club | 31 |
| 20th | Nathan Keers(9) Yelverton Golf Club | 31 |
| 21st | Mia Johnstone-Davis(18) | 30 |
| 22nd | Emerson Ives(9) | 30 |
| 23rd | Zak Wills(12) Churston Golf Club | 28 |
| 24th | Seth Collins(17) Dartmouth Hotel Golf & Spa | 27 |
| 25th | Alastair Mogg(9) Southport & Ainsdale | 26 |
| 26th | Gabriel Gillingwater(8) Dainton Park Golf Club | 26 |
| 27th | James Rainton(17) Stover Golf Club | 24 |
| 28th | Jack Watts(18) Royal North Devon Golf Club | 23 |
| 29th | Xander RICKFORD(12) Tiverton Golf Club | 21 |
| 30th | Mason Seward(17) Yelverton Golf Club | 19 |

Page will refresh results automatically for one hour