18-HOLE STABLEFORD
DIVISION 1 HI 0 - 18 WHITE TEES
DIVISION 2 HI 19 - 36 YELLOW TEES
DIVISION 3 HI 37 - 45 RED TEES
ENTRY FEE;
VISITORS £10.00 / MEMBERS £6.00
JUNIOR TELEGRAPH QUALIFIER
(95% handicap allowance)
| Results | Points | |
| 1st | Oscar Bunt(29) Exeter Golf & Country Club | 43 |
| 2nd | Ryan Lamsin(17) Churston Golf Club | 43 |
| 3rd | Cameron Rutland(13) Weymouth Golf Club | 41 |
| 4th | Zach Parker(14) Yelverton Golf Club | 40 |
| 5th | Luca Impey(18) | 39 |
| 6th | Louis Edwards(34) | 38 |
| 7th | Kristian Muzvimwe(22) Teignmouth Golf Club | 38 |
| 8th | Nicholas Locke(13) Staddon Heights Golf Club | 38 |
| 9th | George Cann(25) Saunton Golf Club | 37 |
| 10th | Joshua Murphy(6) Exeter Golf & Country Club | 37 |
| 11th | Bradley Lock(11) Saunton Golf Club | 36 |
| 12th | Emily Goddard(28) Royal North Devon Golf Club | 36 |
| 13th | Max Tregenna(20) Stover Golf Club | 36 |
| 14th | Joshua Robins(38) Horne Park Golf Centre | 35 |
| 15th | Harry Lee(9) Churston Golf Club | 35 |
| 16th | Toby Lee(20) | 35 |
| 17th | HARRY CANN(5) Saunton Golf Club | 35 |
| 18th | Freya Goddard(26) Royal North Devon Golf Club | 34 |
| 19th | Cyril Gosling(10) Stover Golf Club | 34 |
| 20th | Owen Robins(21) Horne Park Golf Centre | 34 |
| 21st | Callum Wills(4) Churston Golf Club | 33 |
| 22nd | Freddie Gribble(20) Stover Golf Club | 33 |
| 23rd | Scott Rainton(18) Stover Golf Club | 33 |
| 24th | Jack Thorpe(5) Woodbury Park Hotel & Golf Club | 33 |
| 25th | Sam Rainton(19) Stover Golf Club | 33 |
| 26th | George Fennell(16) Saunton Golf Club | 32 |
| 27th | CALLUM COGAVIN(6) Stover Golf Club | 32 |
| 28th | Harry Smith(11) | 32 |
| 29th | Christopher ROGERS(17) Tickenham Golf Club | 32 |
| 30th | Leo Mykhalevych(18) Dainton Park Golf Club | 31 |
| 31st | Brook-Tyler Mitchelmore(7) Stover Golf Club | 31 |
| 32nd | Nathan Keers(9) Yelverton Golf Club | 31 |
| 33rd | Max Jarrett(21) | 31 |
| 34th | Mia Johnstone-Davis(18) | 30 |
| 35th | Emerson Ives(9) | 30 |
| 36th | Zak Wills(12) Churston Golf Club | 28 |
| 37th | Seth Collins(17) Dartmouth Hotel Golf & Spa | 27 |
| 38th | Harrison Grainger(31) | 27 |
| 39th | Alastair Mogg(9) Southport & Ainsdale | 26 |
| 40th | Gabriel Gillingwater(8) Dainton Park Golf Club | 26 |
| 41st | Joseph West(19) Saunton Golf Club | 26 |
| 42nd | Alfie Panter(20) Tiverton Golf Club | 25 |
| 43rd | Jack Panter(26) Tiverton Golf Club | 24 |
| 44th | James Rainton(17) Stover Golf Club | 24 |
| 45th | Jack Watts(18) Royal North Devon Golf Club | 23 |
| 46th | Xander RICKFORD(12) Tiverton Golf Club | 21 |
| 47th | Mason Seward(17) Yelverton Golf Club | 19 |

Page will refresh results automatically for one hour