18-HOLE TEXAS SCRAMBLE - HANDICAP ALLOWANCE 25%, 20%, 15%, 10% BASED ON LOWEST TO HIGHEST PLAYERS - ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP (MAX. MEN 28, LADIES 40) - OPEN TO ANY COMBINATION OF LADIES & MEN - VISITORS £25.00 PER PERSON - MEMBERS £10.00 PER PERSON - CATERING AVAILABLE ALL DAY FROM 8.00AM- ENTRIES CLOSE 19 MAY 2023 - NO REFUNDS AFTER THIS DATE - NO PRIZEGIVING - ALL PRIZES WILL BE SENT TO THE WINNERS
ALL PLAYERS TO USE A MINIMUM OF 3 TEE SHOTS
MEN TO PLAY FROM WHITE TEES / LADIES TO PLAY FROM RED TEES
MEMBERS ENTRY FEES WILL BE TAKEN FROM EPOS CARDS ON MONDAY 22ND MAY
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | James Paul Mcconnell, Dean Mcquoid, James Mills, Carl Walliss | 49 | |
2nd | Mick Allen, Neil Guest, Ian Mayer, Doug Pascoe | 49 | |
3rd | Mark Broadway, Mark Griffin, Calum Manester, Michael Tucker | 50 | |
4th | Sue Baxter, Trevor Gee, Toni Jones, Martyn Rose | 50 | |
5th | Dawn Cottam, Karen Hough, Helen Jones, Rosemary Pullinger | 51 | |
6th | Alex Bayliss, Lloyd Clark, Tony Mccarthy, Sean Mccarthy (Jnr) | 51 | |
7th | Neil Downie, Jim Forbes, Geoffrey Holland, Graeme Moir | 52 | |
8th | Michael Crook, Mark Files, Gary Richards, Peter Westgate | 52 | |
9th | Ben Hawker, Matthew Hawker, Paul Monk, Shane Taylor | 52 | |
10th | Michael Arnold, Bob Files, Christopher French, Bernard Trimmer | 52 | |
11th | Robert Gilpin, Paul Harris, Paul Keen, Chris Newbold | 52 | |
12th | Douglas Harris, Glenn Harris, Mark V Harris, Stewart Wilkinson | 52 | |
13th | Campbell Ellis, Mark Jeffery, Alastair Knight, Chris Relph | 52 | |
14th | David Carter, Richard Crook, Michael Crutchley, Mark Giffard | 53 | |
15th | Bob Campbell, Ken Duncan, Mick Mccarter, Ronnie J Owen | 53 | |
16th | Robert Davey, Tom Howard, Luke Radford, Todd Radford. | 53 | |
17th | Philippa Affleck, Claire Carey, Jacqueline Leonard, Sally Screen | 54 | |
18th | Grant Clements, Bob Cunningham, Wayne Davis, Graeme Ross | 54 | |
19th | Nathan Brown, Daniel Joint, Hayden Priscott, Owen Williams | 54 | |
20th | Peter Jeffery, David Mugford, Danny Relph, Keith Snape | 54 | |
21st | Mark Bell, Phil Bragg, Jimmy Mccuaig, Troy Riley | 54 | |
22nd | Kevin Gaskell, Dennis Hamilton, Alan Murphy, James Ross | 54 | |
23rd | Robert Clark, Graham Hale, David Vallance, Neil Wreford | 54 | |
24th | Stephen Cocker, Paul Dennison, Graham Jones, Steve Parker | 54 | |
25th | Anne Marie Cleave, Fiona Parsons, Vicki Rogers, Vivienne Worthington | 55 | |
26th | Terry John Alden, Greg Bicknell, Robert Dickinson, David Olding | 55 | |
27th | Derek Allen, James Hendry, David Jones, Tony Ryan | 55 | |
28th | Sean Mulholland, Steven Peacock, Philip Sampson, Andrew Woolley | 55 | |
29th | Howard Carter, Christopher Needham, Matthew Needham, Shaun Needham | 55 | |
30th | Nigel Garrett, Phil Porter, Alan Walker, Eric Welsh | 56 | |
31st | David Bray, Hilary Bray, Brian Brimmell, Janet Brimmell | 56 | |
32nd | Anna Patricia Balfour, Michael Jones, Iain Rowlands, Sally Spokes | 56 | |
33rd | Andy Copping, Martin Garside, Mark Smith, Steve Thorne | 56 | |
34th | Patricia Harris, Libby Porter, Janette Reed, Jan White | 57 | |
35th | Gerald Beadle, Anthony John Harford, Michael Harris, John Phillips | 57 | |
36th | Roy Bovey, Kevin Chalk, Andy Clarke, Gary Dubben | 57 | |
37th | Scott Merrell, Martin Sawyer, Duncan Stout, Colin Sully | 57 | |
38th | Tony Marshall, Michael O'Connell, Paul Rossiter, Philip Williams | 57 | |
39th | Jason Brooks, Jason Hampton, Mark Jarrett, Curtis Small | 58 | |
40th | Tony Fewell, Barry Long, Richard Moxham, Terrence Steer | 58 | |
41st | Graham Hull, Jordan Mayne, Scott Pym, Jason Tozer | 58 | |
42nd | George Barbour, Rodney Cyril Hannaford, Patricia Seymour, Roderick Seymour | 58 | |
43rd | Andy Land, Guy Lower, David Pullinger, David Smith | 59 | |
44th | James Davis, Jeremy Gill, Steve Grimes, Adrian Lardner | 59 | |
45th | Robert Barson, Trevor Chapman, Alex Warren, Graham Warren | 59 | |
46th | Mike Ashman, Hilary Smith, Hymie Smith, John Willis | 60 | |
47th | Frank Heal, Anthony Jackson, Michael Narramore, Peter George Williams | 61 | |
48th | Michael Hall, Don Mcknight, Michael Tonkiss | 64 |
Page will refresh results automatically for one hour