18-HOLE MIXED GREENSOMES STABLEFORD - TEAMS MUST BE 1 LADY & 1 MAN - ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP INDEX (MAX. 28 MEN, 40 LADIES) - VISITORS £50.00 PER PAIR - MEMBERS £10.00 PER PAIR - CATERING AVAILABLE ALL DAY FROM 8.00AM- ENTRIES CLOSE 22 MAY 2023 - NO REFUNDS AFTER THIS DATE - PRIZEGIVING TIME TBC
MEMBERS ENTRY FEES WILL BE TAKEN FROM EPOS CARDS ON MONDAY 22ND MAY
Results | Score | ||
1st | Beverley Turton & Jack Turton | 45 | |
2nd | Bill Pickworth & Karen Pickworth | 41 | |
3rd | Patrick Hall & Lauren Spokes | 41 | |
4th | Karen Hough & Ken Hough | 41 | |
5th | Martyn Rose & Sally Screen | 40 | |
6th | Claire Carey & Peter Jeffery | 40 | |
7th | Ana Hodgins & Peter Hodgins | 39 | |
8th | Colin Wayman & Jane Wayman | 39 | |
9th | Douglas Harris & Patricia Harris | 38 | |
10th | Sue Baxter & Christopher Rowe (Dainton Park Golf Club) | 38 | |
11th | Christopher Scregg & Karen Scregg | 38 | |
12th | Sidney George & Christine Piper | 37 | |
13th | Philip Coughlin & Trudy Coughlin | 36 | |
14th | Andy Gay & Kaz Sampson | 36 | |
15th | Alan Henderson Balfour & Anna Patricia Balfour | 36 | |
16th | Babs Robertson & Gareth Robertson | 35 | |
17th | David Pullinger & Rosemary Pullinger | 35 | |
18th | Chris Yeoman & Susan Yeoman | 35 | |
19th | Iain Rowlands & Sally Spokes | 35 | |
20th | David Sparkes & Elizabeth Sparkes | 35 | |
21st | Ken Duncan & Celia Marshall | 35 | |
22nd | Philip Bond & Jacqueline Sharples (Dainton Park Golf Club) | 35 | |
23rd | Evelyn Grant & Ronnie J Owen | 35 | |
24th | Fiona Parsons & Gary Passmore | 34 | |
25th | Linda Green & Bill Worthington | 33 | |
26th | Caroline Craig & Frank Craig | 32 | |
27th | Helen Jones & Michael Jones | 31 | |
28th | Janette Reed & Stewart Wilkinson | 30 | |
29th | Pauline Chorley & Mark 2 Harris | 30 | |
30th | Toby Downer (Stover Golf Club) & Toni Jones | 30 | |
31st | Paul Keen & Jan White | 29 | |
32nd | Alan David Plunkett & Sarah Plunkett | 28 |
Page will refresh results automatically for one hour