18 HOLE 4 BALL BETTERBALL STABLEFORD EVENT
OPEN TO ANY SENIOR GENTLEMAN OF 60 YEARS+, WITH AN OFFICIAL WHS HANDICAP INDEX (MAXIMUM LIMIT 28)
HANDICAP ALLOWANCE 85%
ENTRY FEE : VISITORS £25.00 PER PERSON, MEMBER £10.00 PER PERSON.
ENTRY FEE INCLUDES ENTRANCE IN TO 2'S COMPETITION AND NEAREST THE PIN COMPETITIONS.
CLOSING DATE FOR ENTRIES 30 JUNE 2025
THERE WILL BE PRIZE GIVING FOLLOWING THE EVENT.
(85% handicap allowance)
Team | Nett Results | |
1st | John Isaacs (14) & Alex Maddocks (15) | 46 |
2nd | Michael Green (13) & Michael Goodrich (12) | 46 |
3rd | Abi Heidarpour (9) & Alan William Meyer (16) | 46 |
4th | Bill Mitchinson (22) & Michael Astill (19) | 45 |
5th | Christopher Crook (15) & Stuart Middleton (12) | 45 |
6th | Martin Kimberley Shore (18) & Roy Harvey (20) | 45 |
7th | Dean Mcquoid (14) & James Paul Mcconnell (14) | 44 |
8th | David Ewings (13) & William Webb (19) | 44 |
9th | Richard Moxham (17) & Tim Nand-Lal (14) | 44 |
10th | Graeme Moir (12) & Geoffrey Holland (16) | 44 |
11th | Anthony Parr (15) & Don Hewitt (19) | 44 |
12th | Mel Ellison (12) & Philip Bond (19) | 43 |
13th | Gareth Robertson (10) & Mark 2 Harris (12) | 43 |
14th | Jimmy Mccuaig (15) & Paul Burckett (11) | 43 |
15th | Trevor Stevens (13) & Mike Richards (9) | 42 |
16th | Bob Files (18) & Brian Brimmell (12) | 42 |
17th | Andy Kniveton (22) & Ray Harris (16) | 42 |
18th | David Kenward (15) & Mac Bouchere (22) | 42 |
19th | Keith Cook (10) & Chris Yeoman (11) | 42 |
20th | Steve Taylor (19) & Colin Stamp (15) | 42 |
21st | George Barbour (18) & Roderick Seymour (22) | 42 |
22nd | Alan Hughes (13) & Keith Sutton (16) | 42 |
23rd | Mark Smith (15) & Mark Pillar (6) | 42 |
24th | Steve Thorne (3) & Roger Joffe (17) | 41 |
25th | John Donovan (21) & Jimmy Donovan (20) | 41 |
26th | Christopher French (10) & Bernard Trimmer (11) | 41 |
27th | Kevin Blaber (2) & Robert Taylor (11) | 41 |
28th | Steven Moore (12) & Christopher Scregg (12) | 41 |
29th | Robert Coles (15) & Michael Tonkiss (8) | 41 |
30th | Michael Boxall (17) & Paul Harris (21) | 41 |
31st | Ronnie J Owen (6) & Mick McCarter (12) | 40 |
32nd | Stuart Revell (8) & Kevin Dodd (7) | 40 |
33rd | Kevin Gaskell (7) & Paul Rossiter (19) | 40 |
34th | Martin Garside (12) & Simon Hester (13) | 40 |
35th | Stephen Wilshire (11) & Alan Hall (9) | 40 |
36th | Steve O'Connell (13) & Brett Halling-Brown (11) | 40 |
37th | Alan Bentley (16) & Peter Allison (22) | 40 |
38th | Roger Carpenter (10) & John Norrish (14) | 40 |
39th | Geoffrey Thom (14) & Alan Pover (24) | 40 |
40th | Gary Edge (10) & Terry Clarke (16) | 40 |
41st | Bob Campbell (16) & Antony Parsons (8) | 39 |
42nd | Bill Worthington (22) & Barry Ormerod (15) | 39 |
43rd | Leonard Flower (12) & Stephen Edwards (10) | 39 |
44th | Richard Hughes (10) & CHRIS BOWMAN (10) | 39 |
45th | Andrew Webb (14) & Keith Bishop (12) | 39 |
46th | Graham Hull (8) & Kevin Tyler (14) | 39 |
47th | Anthony Brinsley (15) & David Lambert (15) | 39 |
48th | Paul Dunkley (15) & Brian Main (17) | 39 |
49th | Robert Ross (12) & Peter Graham (14) | 39 |
50th | Lawrence Augusti (13) & Michael Cox (13) | 39 |
51st | Richard Garrett (23) & Nigel Tulloch (18) | 39 |
52nd | John Motch (17) & Peter Coxill (14) | 39 |
53rd | Colin Baker (14) & Paul O'Reilly (10) | 38 |
54th | David Parsons (11) & David Goodman (5) | 38 |
55th | Paul Smith (14) & Andy Eley (10) | 38 |
56th | Neil Sellick (12) & Kevin Heard (10) | 38 |
57th | Ged Smart (17) & Tony Price (10) | 38 |
58th | Stephen Jago (13) & Stuart Cox (5) | 38 |
59th | Chris Newbold (7) & Jonathan Cornish (9) | 38 |
60th | James Scott (16) & Peter Bryant (21) | 37 |
61st | Michael Spear (11) & Anthony Hern (13) | 37 |
62nd | Tony Mosley (11) & Stephen Knight (10) | 37 |
63rd | Mark Jeffery (10) & Peter Jeffery (11) | 37 |
64th | Steve Biggs (20) & Martin Connelly (10) | 37 |
65th | David Pottinger (13) & Malcolm Swift (11) | 37 |
66th | William Gorman (10) & Dennis Hamilton (12) | 37 |
67th | John Meiris (24) & Martyn Skupham (15) | 36 |
68th | Andy Land (13) & Robert Jack (17) | 36 |
69th | Paul Keen (9) & Robert Gilpin (7) | 36 |
70th | Roy Bovey (10) & Gary Dubben (9) | 36 |
71st | Roger Rex (14) & Peter Tinsley (10) | 36 |
72nd | Ian Thomas (10) & Kieran Ryan (8) | 36 |
73rd | Terrence Steer (16) & Stuart Lock (14) | 35 |
74th | Julian Webster (11) & Ian Fraser (15) | 35 |
75th | Stephen Hasell (18) & Kevin Phillips (8) | 35 |
76th | Ian Johnson (17) & Ian Leonard Jones (16) | 35 |
77th | Richard Bays (14) & Vernon Cook (24) | 34 |
78th | Stuart Lewis (21) & Steve Kiff (12) | 34 |
79th | Peter Spencer-Farr (24) & Martin Bargery (14) | 34 |
80th | Peter Westgate (14) & David Jones (24) | 34 |
81st | Stan Horswill (14) & Paul Whittam (13) | 34 |
82nd | Patrick James Marriott (16) & Stephen Dobbs (16) | 34 |
83rd | Ken Duncan (6) & Derek Bridgman (11) | 33 |
84th | Rod Vowles (14) & Steve Leaver (13) | 33 |
85th | Steven Watch (13) & Russell Abrahams (12) | 32 |
86th | Jim Forbes (13) & Neil Downie (25) | 32 |
87th | Nigel Sweatman (14) & Kelvin Maddick (20) | 31 |
88th | Martin Gummery (13) & Clive Legg (8) | 31 |
89th | Jerry Hodge (7) & Stephen Woods (12) | 29 |
Page will refresh results automatically for one hour