18-HOLE STABLEFORD - 2 SCORES TO COUNT - ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP INDEX (MAX. MEN 28, LADIES 36) - 90% HANDICAP ALLOWANCE - OPEN TO ANY COMBINATION OF LADIES & MEN - VISITORS £25.00 PER PERSON - MEMBERS £10.00 PER PERSON - CATERING AVAILABLE ALL DAY FROM 8.00AM - NO REFUNDS AFTER THIS DATE - NO PRIZEGIVING - ALL PRIZES WILL BE SENT TO THE WINNERS
MEMBERS ENTRY FEES WILL BE TAKEN FROM EPOS CARDS. NO REFUNDS AFTER 16.5.25
(90% handicap allowance)
Team | Result | |
1st | Craig Gibson (12), Glenn Harris (11) & John Cowan (21) | 84 |
2nd | Mark Giffard (6), James Thompson (3) & Mark Passmore (6) | 83 |
3rd | Keith Cook (12), Chris Yeoman (13) & Mel Ellison (14) | 83 |
4th | Derek Bunting (12), Lawrence Purdie (9) & Jordan Mayne (5) | 82 |
5th | Gary Dyer (12), James Dunn (28) & Trevor Bean (17) | 80 |
6th | Andrew Lewin (18), Colin Brimicombe (15) & Chris Searson (17) | 79 |
7th | Mark Smith (18), Martin Garside (15) & Michael Cox (17) | 79 |
8th | Bob Campbell (19), John Motch (20) & Jim Forbes (15) | 79 |
9th | Jeff Hewett (16), James Paul Mcconnell (16) & Alan David Nicol (7) | 78 |
10th | Darren Davies (16), David Fairbrother (9) & Ian Canty (21) | 78 |
11th | Mervyn Graygoose (9), Dennis Birrell (9) & Ian Scott (7) | 78 |
12th | Richard Lee (19), Jason Smyth (17) & Dean Notman (12) | 78 |
13th | James House (9), Michael Symons (11) & Jon Nicholls (13) | 78 |
14th | Michael Penney (16), John West (15) & Trevor Stevens (16) | 77 |
15th | Howard Carter (9), Paul Ginley (21) & Alexander Carter (11) | 77 |
16th | Gary Richards (8), Terry Giffard (10) & Darren Cheese (10) | 76 |
17th | Joe Cowell (12), Tom Howard (8) & William Farley (-1) | 76 |
18th | Mark V Harris (10), Douglas Harris (19) & Stewart Wilkinson (13) | 76 |
19th | Tony Mosley (13), Kevin Tyler (17) & Stuart Perrett (7) | 76 |
20th | James Meehan (21), Alan Patten (25) & Tony Ryan (22) | 75 |
21st | Graeme Moir (15), Matthew Andrews (13) & Geoffrey Holland (19) | 75 |
22nd | Daniel Maddock (13), Peter Coxill (15) & Andrew Norton (11) | 74 |
23rd | Andy Kniveton (27), Mark Griffin (11) & Michael Tucker (14) | 74 |
24th | Steve Parker (17), Paul Swift (13) & Graham Jones (10) | 74 |
25th | Michael Hall (25), Michael Tonkiss (10) & Don Mcknight (28) | 73 |
26th | Keith Snape (10), Trevor Gee (26) & Iain Rowlands (13) | 73 |
27th | David Jones (27), Brendan Tallon (18) & Derek Allen (26) | 72 |
28th | Tim Cowell (6), Lawrence Augusti (15) & Nicholas Hamlet (16) | 72 |
29th | Paul Froude (15), Robert Davey (9) & Alex Bayliss (7) | 72 |
30th | Martyn Rose (15), William Hiscocks (9) & Ken Duncan (8) | 71 |
31st | Mark Jeffery (12), Campbell Ellis (22) & Robin Lovering (18) | 70 |
32nd | Andrew Woolley (10), Steven Peacock (19) & Philip Sampson (11) | 70 |
33rd | Chris Relph (13), Steve Backley (8) & Guy Lower (12) | 70 |
34th | Peter Jeffery (14), David Smith (13) & David Mugford (14) | 70 |
35th | Rob Chilcott (10), Nick Thorne (14) & CHRIS KEOGH (25) | 70 |
36th | Paul Keen (10), Robert Gilpin (8) & Chris Newbold (9) | 70 |
37th | Gary Passmore (4), Ian Bastow (8) & David Carter (4) | 69 |
38th | Brian Smith (27), David Lambert (18) & Nigel Garrett (22) | 68 |
39th | George Barbour (21), Roderick Seymour (26) & Robert Ross (13) | 68 |
40th | Darren O'Connell (24), Kevin Tullett (15) & Gary Cook (15) | 66 |
41st | Steve Boricic (12), Peter Raven (10) & Ben Raven (6) | 65 |
42nd | Adrian Lardner (16), Jeremy Gill (12) & Nick Francis (8) | 65 |
43rd | Stewart Hayter (18), Warren Binding (10) & David Rogers (21) | 64 |
44th | Andy Land (18), Robert Jack (19) & Michael Strefford (11) | 63 |
45th | Alan Rice (12), Philip Pond (9) & David Glanville (15) | 63 |
46th | Steve Humphreys (20), George Brown (17) & Darren Turner (21) | 62 |
47th | Nigel Dixon (13), David Fisher (12) & Damon Fenton (10) | 61 |
48th | Bill Worthington (27), Jimmy Mccuaig (18) & Paul Burckett (13) | 54 |
Page will refresh results automatically for one hour