18-HOLE TEXAS SCRAMBLE - HANDICAP ALLOWANCE 25%, 20%, 15%, 10% BASED ON LOWEST TO HIGHEST PLAYERS - ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP (MAX. MEN 28, LADIES 36) - OPEN TO ANY COMBINATION OF LADIES & MEN - VISITORS £25.00 PER PERSON - MEMBERS £10.00 PER PERSON - CATERING AVAILABLE ALL DAY FROM 8.00AM- NO PRIZEGIVING - ALL PRIZES WILL BE SENT TO THE WINNERS
ALL PLAYERS TO USE A MINIMUM OF 3 TEE SHOTS
MEN TO PLAY FROM WHITE TEES / LADIES TO PLAY FROM RED TEES
MEMBERS ENTRY FEES WILL BE TAKEN FROM EPOS CARDS. NO REFUNDS AFTER 16.5.25
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Donovan, Roderick Seymour, Harry Snell, Lewis Warde | 49 | |
2nd | Derek Bunting, Jordan Mayne, Lawrence Purdie, Scott Pym | 49 | |
3rd | Jason Brooks, Jason Hampton, Mark Jarrett, Curtis Small | 49 | |
4th | Callum Mclear, Benjamin Passmore, Dom Passmore, Jake Wright | 49 | |
5th | Jamie Lee, Jonathan Robbins, Stephen Rutter, Colin Spurway | 49 | |
6th | Keith Avelino, David Burckett, Glenn Harris, Mark V Harris | 50 | |
7th | Chris Flack, Dave Hill, Marc Holloway, Keith Phillips | 50 | |
8th | Peter Kember, Andrew Norton, Tomas Perez Lorenzo, Stephen Wales | 50 | |
9th | Neil Guest, Graham Jones, Paul Little, Ian Mayer | 51 | |
10th | Robert Jack, Andy Land, Dean Mcquoid, Bernard Trimmer | 51 | |
11th | George Barbour, Jason Barnett, Peter Graham, Robert Ross | 51 | |
12th | Phil Bragg, Nigel Garrett, Craig Phare, Simon Watson | 51 | |
13th | Ryan Bunn, William Farley, James Skinner, Sam Washbourn | 52 | |
14th | Ian Bastow, Terry Giffard, terry lee, Gary Passmore | 52 | |
15th | John Craig, David P Smith, Tracey Smith, Anusara TRAYLING | 52 | |
16th | Dean Farrell, Mark Griffin, Geoffrey Holland, Andy Kniveton | 53 | |
17th | Matthew Andrews, Neil Forbes, Stephen Knight, Kevin Tyler | 53 | |
18th | John Isaacs, Elaine Smith, Steven Smith, Jolyon Young | 53 | |
19th | Lawrence Augusti, Nigel Ball, Tim Cowell, Nicholas Hamlet | 53 | |
20th | Campbell Ellis, Guy Lower, David Mugford, Chris Relph | 53 | |
21st | Joe Cowell, Robert Davey, Jake Dommett, Tom Howard | 53 | |
22nd | Terry John Alden, Greg Bicknell, Peter Coxill, Robert Dickinson | 53 | |
23rd | Kevin Daymond, Trevor Gee, Mark 2 Harris, Keith Snape | 53 | |
24th | Robert Blumire, Roy Bovey, Kevin Chalk, Andy Clarke | 53 | |
25th | Sue Baxter, Man Yiu Chan, Toni Jones, Christopher Rowe | 54 | |
26th | Hilary Bray, Claire Carey, Laura Colman, Rosemary Pullinger | 54 | |
27th | Rod Chapman, Andy Copping, Michael Cox, Martin Garside | 54 | |
28th | David Carter, Mark Giffard, Liam Parker, Keith Thompson | 54 | |
29th | Bradley Dumont, Christopher (Kit) Millichap, Carl Walliss, Mark Williams | 54 | |
30th | Grant Clements, Bob Cunningham, Graeme Ross, Keith Williams | 54 | |
31st | Anthony Brinsley, Douglas Harris, Phil Porter, Stewart Wilkinson | 54 | |
32nd | Bob Files, Kevin Gaskell, Michael O'Connell, Paul Rossiter | 55 | |
33rd | Simon Hill, Martin Kenny, Tom Weymouth, Paul Wright | 55 | |
34th | Patricia Harris, Libby Porter, Janette Reed, Jan White | 55 | |
35th | Ben Hawker, Matthew Hawker, Gary Milton, Paul Monk | 55 | |
36th | Geoff Davidson, Edward Elston, David K Moore, Kevin Moore | 55 | |
37th | Mark Jeffery, Peter Jeffery, Robin Lovering, David Smith | 55 | |
38th | Jason Friend, Luke Friend, Mark Friend, Peter Lightfoot | 55 | |
39th | Ian Burston, Dan Clow, Mat Haynes, Justin Yelsali | 56 | |
40th | Keeley Clarke, Charlotte Dommett, Georgie Dommett, Fiona Parsons | 56 | |
41st | James Hendry, Matthew Hilton, Chris Howard, Ollie Woodcock | 56 | |
42nd | Nicholas Fenn, Rob Larcombe, Allan Samuel, Clifford Trott | 56 | |
43rd | Robert Gilpin, Paul Keen, Chris Newbold, Martin Powell | 57 | |
44th | John Cowan, Simon Coyle, Andrew Lewin, Chris Searson | 57 | |
45th | Sean Mulholland, Steven Peacock, Philip Sampson, Andrew Woolley | 57 | |
46th | James Greenhow, Nick Hunt, Nigel Jackson, Graham Salway | 57 | |
47th | Iain Rowlands, Sally Spokes, Dianne Swift, Malcolm Swift | 57 | |
48th | Jeremy Gill, Steve Grimes, Adrian Lardner, Steven Pettit | 57 | |
49th | Paul Burckett, Ronald Greenan, Jimmy Law, Jimmy Mccuaig | 58 | |
50th | Steven Barham, Paul Coleman, David Hollow, Simon Rudd | 58 | |
51st | Bob Campbell, Ken Duncan, Mick McCarter, Ronnie J Owen | 58 |
Page will refresh results automatically for one hour