(85% handicap allowance)
Team | Result | |
1st | Peter Jeffery (11), Graham Hull (7), Michael Cox (13) & Adam Jeffery (5) | 71 |
2nd | Nicholas Powell (6), Ian Bastow (4), Martin Kimberley Shore (15) & Roy Harvey (18) | 68 |
3rd | Robert Coles (13), Alan Hughes (11), Paul Hughes (7) & Keith Sutton (15) | 67 |
4th | Derek Bunting (10), Lawrence Purdie (7), Scott Pym (-2) & Jordan Mayne (2) | 66 |
5th | Mark Smith (14), Mark Jeffery (9), Martin Garside (11) & Mark Pillar (4) | 66 |
6th | Simon Hester (10), Andy Copping (0), Roger Joffe (14) & Rod Chapman (8) | 66 |
7th | Simon Baker (6), Peter Raven (6), Ben Raven (4) & Robert Blumire (14) | 66 |
8th | Robert Mcdonald (9), Danny Haynes (4), Alex Foster (7) & James Mcdonald (7) | 66 |
9th | Matthew Andrews (11), Tony Mosley (10), Stuart Perrett (4) & Mark Griffin (6) | 65 |
10th | George Barbour (18), Kevin Gaskell (6), Richard Wood (14) & Peter Graham (13) | 65 |
11th | Howard Carter (7), Paul Ginley (15), Alexander Carter (7) & Richard Green (17) | 65 |
12th | Graham Hale (9), Robert Clark (9), Neil Wreford (8) & Ian Swift (15) | 65 |
13th | Gary Passmore (1), Chris Overton (1), Graham King (6) & Jake Dommett (0) | 64 |
14th | Joe Cowell (7), Stephen Knight (13), Tony Mccarthy (8) & Lloyd Clark (6) | 64 |
15th | Colin Rowland (7), David Carter (1), Keith Thompson (2) & Liam Parker (1) | 64 |
16th | James Mills (13), Peter Westgate (13) & Michael Crook (20) | 63 |
17th | Steve Riley (9), Darren Novis (9), Simon Taylor (6) & Troy Riley (3) | 62 |
18th | David Vallance (14), Daryl Williams (9), Paul Swift (9) & Stephen Crewdson (5) | 62 |
19th | George Kasparis (1), Jordan Edgecombe (10), Jake Grinsill (6) & George Kasparis Jnr (14) | 62 |
20th | Robin Cranston (9), Peter Cliff (9), Matt Collins (24) & Stephen Collins (24) | 61 |
21st | Peter Bovey (8), Richard Moxham (17), Carl Walliss (19) & Tim Nand-Lal (12) | 61 |
22nd | Paul Keen (6), Robert Gilpin (4), Paul Harris (18) & Chris Newbold (6) | 61 |
23rd | Mark Giffard (3), Jason Brooks (2), Richard Crook (4) & Mark Passmore (2) | 61 |
24th | Andrew Thornton (10), Stephen Mayne (5), Mark Stephenson (11) & Jeffery Greatrex (8) | 61 |
25th | Trevor Gee (21), Robin Lovering (14), David Sparkes (12) & Mia Johnstone-Davis (17) | 61 |
26th | Daniel Maddock (10), Tomas Perez Lorenzo (18), Tobias Cowling (15) & Tarquin Cowling (11) | 61 |
27th | Tim Cowell (3), Andy Clarke (6), Lawrence Augusti (12) & Gary Dubben (7) | 60 |
28th | Michael Green (11), Campbell Ellis (16), Chris Relph (9) & Richard Saunders (15) | 60 |
29th | Christopher Crook (14), Stuart Middleton (11), James Scott (14) & David Lambert (14) | 59 |
30th | Richard Overton (10), Steven Groves (2), Chris Perry (5) & Russell Quaintance (19) | 59 |
31st | Peter Bicknell (-1), Andy Stubbs (1), David Mugford (9) & Jerry Butcher (13) | 59 |
32nd | John Margetts (16) & Christopher Graham (14) | 59 |
33rd | Gareth Robertson (8), Kevin Raymond Marles Jnr (11), Adrian Clifford Wort (11) & Mark Treais (10) | 57 |
34th | Shane Taylor (13), Darren Stevenson (10), Ronald Greenan (19) & Philip M Bragg (1) | 57 |
35th | Keith Cook (8), Chris Yeoman (8), Susan Yeoman (23) & Mel Ellison (10) | 53 |
36th | Bob Campbell (14), Gary Birch (8), Jon Bromley (4) & Thomas Burgess (21) | 53 |
37th | Kevin Williams (21), Derek Fowler (9), Jason Charlesworth (10) & Robert Milligan (8) | 48 |
38th | Graeme Moir (9), Kevin Tyler (12), Ronnie J Owen (5) & Antony Parsons (5) | 46 |
39th | Mark V Harris (6), Jimmy Mccuaig (14), James Hendry (13) & Paul Burckett (7) | DQ Card not signed by player |
40th | Andrew Lewin (12), Pete Bassnett (7), Chris Searson (12) & Jonny Wilson (5) | DQ Card not signed by player |
41st | Keith Snape (6), David Smith (8), Andre Hooton (8) & Malcolm Swift (10) | DQ Card not signed by player |
Page will refresh results automatically for one hour