| Category | Subscription | DCG & EGU/INS | Membership Card Levy | TOTAL |
|---|---|---|---|---|
| Full Member | £1,190.00 | £25.25 | N/A | £1,215.25 |
| Country/Armed Forces/2nd Club * | £501.00 | £25.25 | N/A | £526.25 |
| YOUNG ADULT MEMBERSHIP | ||||
| 28-29 Years | £846.00 | £25.25 | N/A | £871.25 |
| 25-27 Years | £717.00 | £25.25 | N/A | £742.25 |
| 22-24 Years | £599.00 | £25.25 | N/A | £624.25 |
| 18-21 Years | £439.00 | £25.25 | N/A | £464.25 |
| FLEXIBLE & PATHWAY MEMBERSHIP | ||||
| Flexible PlayMoreGolf | £448 | £25.25 | N/A | £473.25 |
| Blue Tee Pathway ** | £453 | £25.25 | N/A | £478.25 |
|
|
||||
| Junior Platinum | £163.00 | £25.25 | N/A | £188.25 |
| Junior Gold | £92.00 | £25.25 | N/A | £117.25 |
| Junior Silver | £54.00 | £4.00 | N/A | £58.00 |
| SOCIAL MEMBERSHIP | ||||
| Driving Range ** | £99 | £4.00 | N/A | £103 |
| Social | £76 | N/A | £50 | £126 |
| Social Retired*** | £50 | N/A | £25 | £75 |
| Social Partner | £24 | N/A | £25 | £49 |
* Country/2nd Club Membership - Must be a full paying adult at a second golf club. Not permitted to represent the Club in matches. Not permitted to win a prize in Trophy/Board competitions. Can play for handicap purposes. Standard competition entry fee applies.
**Social Driving Range Membership & Blue Tee Pathway Membership includes £20 range card.
Blue Tee Pathway Membership - Shorter course with restricted tee times includes £20 range card
***Social Retired means that you have retired from the game of golf