Membership Categories
2021/22 Membership Details and Rates. Our annual fees start from 1st April, however we promote joining Torquay Golf Club at any time during the year at pro-rata fees.
Category | Subscription | DCG & EGU/INS | TOTAL |
Full Member | £950.00 | £23.50 | £973.50 |
10 year Joining Option | £9000.00* | ||
Social per person | £60.00 | £60.00 | |
Country/ Armed Forces | £400.00 | £23.50* | £423.50 |
28-29 years | £675.00 | £23.50 | £698.50 |
25-27years | £572.00 | £23.50 | £595.50 |
22-24 years | £479.00 | £23.50 | £502.50 |
18 -21 years | £350.00 | £23.50 | £373.50 |
Juniors Bronze | £23.50* | £23.50 | |
Juniors Silver | £30.00 | £23.50* | £53.50 |
Juniors Gold | £60.00 | £23.50 | £83.50 |
Juniors Platinum | £120.00 | £23.50 | £123.50 |
Membership Notes:
* Country Membership - Must be a member of another club and live over 100 Miles away
*£23.50 is payable if you qualify under Devon and England Golf Terms and conditions
- Associate Memberships. For members belonging to other clubs and Armed Forces.
- Social - own bar discount card. (You may bring in up to 6 guests , 6 times per year)
- As a Member you may sign in 1 guest 6 times per year. You are responsible for your guests behaviour and dress code both on and off the course.