Membership Categories
2022/23 Membership Details and Rates.
Membership year 1st April 2022 - 31st March 2023 1st April.
You can join Torquay Golf Club at any time during the year at a pro-rata rate.
Category | Subscription | DCG & EGU/INS | M'ship Card Levy | TOTAL |
Full Member | £998.00 | £23.50 | £50 | £1071.50 |
Country/ Armed Forces/2nd Club | £420.00 | £23.50 | £50 | £493.50 |
28-29 years | £709.00 | £23.50 | £50 | £782.50 |
25-27years | £601.00 | £23.50 | £50 | £674.50 |
22-24 years | £503.00 | £23.50 | £50 | £576.50 |
18 -21 years | £368.00 | £23.50 | £50 | £441.50 |
Flexible PlayMoreGolf | £399 | 23.50 | £50 | £472.50 |
Blue Tee Pathway** (Adults) | £380 | 23.50 | £50 | £453.50 |
Junior Platinum | £121.00 | £23.50 | N/A | £144.50 |
Junior Gold | £61.00 | £23.50 | N/A | £84.50 |
Junior Silver | £31.00 | £4.00 | N/A | £35.00 |
Juniors Bronze | £6.00 | £4.00 | N/A | £10.00 |
Social Driving Range ** | £83.00 | N/A | £50 | £133.00 |
Social | £63.00 | N/A | £50 | £113.00 |
Membership Notes:
Social - own bar discount card. (You may bring in up to 6 guests , 6 times per year)
Country/2nd Club Membership - Must be a full paying adult at a second golf club. Not permitted to play in Trophy/Board competitions or represent the Club in matches.
**Social Driving Range Membership & Blue Tee Pathway Membership includes £20 range card.
Blue Tee Pathway Membership - Shorter course with restricted tee times
As a Golf Member you may sign in 1 greenfee guest 6 times per year. You are responsible for your guests behaviour and dress code both on and off the course.