Membership Categories
2018/19 Membership Details and Rates. Our annual fees start from 1st April, however we promote joining Torquay Golf Club at any time during the year at pro-rata fees.
Category | Subscription | DCGU & EGU/ELGA | TOTAL |
Full Member | £800.00 | £23.00 | £823.00 |
NEW - Flexible Membership | £325.00 | | £325.00
|
Social | £60.00 | | £60.00 |
Country | £300..00 | £23.00* | £323.00 |
Full time Student | £195.00 | £23.00 | £218.00 |
Armed Forces | £305.00 | £23.00 | £328.00 |
22-24 Years | £429.00 | £23.00 | £452.00 |
25-27 Years | £522.00 | £23.00 | £545.00 |
28-29 Years | £625.00 | £23.00 | £648.00 |
Juniors - 11 years and under | £20.00 | £4.00 | £24.00 |
Juniors - 12 to 14 yrs | £35.00 | £23.00 | £58.00 |
Juniors - 15 to 17 yrs | £55.00 | £23.00 | £78.00 |
Intermediate 18 to 21 | £265.00 | £23.00 | £288.00 |
Membership Notes:
Country - MUST be member of another club. Over 100 miles distant - allows 20 games per year.
Social - own bar discount card. (You may bring in up to 6 guests , 6 times per year)
As a Member you may sign in 1 guest 6 times per year. You are responsible for your guests behaviour and dress code both on and off the course.
Membership Enquiries