Ben Bishop (21) (95% allowance): Men's 36-Hole Riviera Championship & Victory Cups (Round 2) Sunday 26th May 2024 | Torquay Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 173 | 430 | 431 | 369 | 356 | 390 | 288 | 170 | 3012 | 302 | 446 | 170 | 538 | 166 | 388 | 364 | 292 | 158 | 2824 | 5836 | ||
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | OUT | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 7 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 4 | 50 | 5 | 5 | 4 | 9 | 6 | 7 | 6 | 7 | 3 | 52 | 102 | ||
Result: Gross 102 |
35th place (Andy Copping) 37th place (Adrian Lee)
Back to Men's 36-Hole Riviera Championship & Victory Cups (Round 2) pages.
Compare this round against others in the competition