Harry Earl-Bayliss (19) (95% allowance): Junior Open 2025 9 Hole Competition Sunday 20th July 2025 | Torquay Front 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 267 | 138 | 285 | 275 | 243 | 245 | 206 | 260 | 160 | 2079 | 2079 | ||||||||||||
SI | 4 | 7 | 1 | 2 | 3 | 5 | 6 | 9 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 5 | 4 | 7 | 7 | 5 | 8 | 6 | 5 | 5 | 52 | 52 | ||||||||||||
Stableford | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
2nd place (Frank Davey) 4th place (Jack Earl-Bayliss)
Back to Junior Open 2025 9 Hole Competition pages.
Compare this round against others in the competition