Time | Team |
07:30 | Peter Graham (14.9), Robert Ross (15.1), Jason Barnett (19.5) & George Barbour (23.9) |
07:39 | |
07:48 | |
07:57 | |
08:06 | George Kasparis (5.2), Jake Grinsill (10.6), Robert Milligan (12.8) & Jordan Edgecombe (14.0) |
08:15 | |
08:24 | Robert Gilpin (8.0), Chris Newbold (9.3), Paul Keen (10.5) & Paul Harris (24.2) |
08:33 | Matthew Hawker (12.5), Ben Hawker (14.0), Shane Taylor (18.9) & Paul Monk (22.1) |
08:42 | |
08:51 | Greg Bicknell (18.2), Terry John Alden (22.6), Robert Dickinson (22.6) & |
09:00 | Andrew Norton (10.7), Daniel Maddock (13.9), Peter Kember (20.2) & Tomas Perez Lorenzo (23.5) |
09:09 | Phil Bragg (3.8), Craig Phare (6.7), Simon Watson (10.9) & |
09:18 | Matthew Andrews (14.1), Tony Mosley (15.0), Stephen Knight (16.4) & Kevin Tyler (17.8) |
09:27 | Andrew Hayward (15.5), Simon Coyle (15.9), Chris Searson (17.6) & Andrew Lewin (17.8) |
09:36 | |
09:45 | Kevin Gaskell (8.4), Bob Files (22.0), Michael O'Connell (22.4) & Paul Rossiter (23.9) |
09:54 | Andy Clarke (10.7), Gary Dubben (11.0), Roy Bovey (11.9) & Kevin Chalk (12.5) |
10:03 | Bernard Trimmer (13.1), Dean Mcquoid (17.7), Andy Land (18.3) & Robert Jack (19.0) |
10:12 | Paul Burckett (12.6), Michael Strefford (13.0), Jimmy Law (14.4) & Jimmy Mccuaig (19.5) |
10:21 | Mark V Harris (9.8), Glenn Harris (11.3), David Burckett (11.7) & Keith Avelino (20.2) |
10:30 | Tom Weymouth (11.5), Paul Wright (11.8), Simon Hill (12.8) & Martin Kenny (18.3) |
10:39 | Gary Passmore (4.4), Ian Bastow (8.0) |
10:48 | |
10:57 | |
11:06 | Jolyon Young (14.6), Scott Winning (25.9) |
11:15 | Neil Horgan (12.6), Jamie Lee (20.6), Stephen Rutter (22.8) & Colin Spurway (23.7) |
11:24 | |
11:33 | |
11:42 | Andrew Woolley (9.8), Philip Sampson (11.2), Steven Peacock (20.2) & Sean Mulholland (22.7) |
11:51 | Tim Cowell (5.9), Lawrence Augusti (16.9), Nicholas Hamlet (16.9) & Barry Foster (22.3) |
12:00 | Matthew Hilton (), Chris Howard (0.0), Ollie Woodcock (11.3) & James Hendry (18.4) |
12:09 | Anusara TRAYLING (11.2), David P Smith (15.5), John Craig (18.4) & Tracey Smith (25.5) |
12:18 | David Smith (11.8), Mark Jeffery (12.9), Peter Jeffery (14.6) & Robin Lovering (18.8) |
12:27 | Guy Lower (12.7), Chris Relph (13.5), David Mugford (13.5) & Campbell Ellis (22.2) |
12:36 | Keith Snape (10.0), Mark 2 Harris (17.2), Kevin Daymond (19.8) & Trevor Gee (27.7) |
12:45 | Bradley Dumont (12.7), Christopher (Kit) Millichap (13.8), Mark Williams (17.1) & Carl Walliss (25.7) |
12:54 | Dave Hill (2.7), Marc Holloway (5.3), Clive Thorne (7.1) & John Bamford (12.7) |
13:03 | Luke Radford (1.8), Tom Howard (8.1), Robert Davey (8.7) & Joe Cowell (13.0) |
13:12 | Nick Hunt (8.1), Graham Salway (8.2), Nigel Jackson (11.0) & James Greenhow (11.4) |
13:21 | Simon Rudd (2.5), Steven Barham (7.1), David Hollow (7.5) & Paul Coleman (11.6) |
13:30 | Rob Larcombe (7.2), Clifford Trott (13.2), Nicholas Fenn (15.3) & Allan Samuel (16.4) |
13:39 | Sally Spokes (12.4), Iain Rowlands (13.5) |
13:48 | |
13:57 | Stewart Wilkinson (13.6), Anthony Brinsley (20.0), Douglas Harris (20.1) & Phil Porter (20.9) |
14:06 | Laura Colman (8.6), Hilary Bray (19.3), Claire Carey (23.0) & Rosemary Pullinger (26.4) |
14:15 | David Carter (4.0), Michael Crutchley (4.8), Mark Giffard (5.5) & Richard Crook (8.0) |
14:24 | Georgie Dommett (), Charlotte Dommett (2.8), Keeley Clarke (3.1) & Fiona Parsons (15.1) |
14:33 | Libby Porter (21.7), Patricia Harris (24.5), Jan White (24.5) & Janette Reed (24.9) |
14:42 | Mark Jarret (4.7), Jason Brooks (4.8), Jason Hampton (5.7) & Curtis Small (16.0) |
14:51 | Liam Hanslip (7.8), Jake Wright (16.6), Callum Mclear (19.2) & Dom Passmore (20.0) |
15:00 | Jason Friend (3.2), Peter Lightfoot (9.4), Mark Friend (9.6) & Luke Friend (14.3) |