Time | Team |
07:30 | Troy Riley (5.8), Simon Taylor (9.8), Darren Novis (14.0) & Steve Riley (14.8) |
07:39 | Ian Bastow (8.4), Nicholas Powell (10.2), Martin Kimberley Shore (20.9) & Roy Harvey (23.6) |
07:48 | Kevin Gaskell (8.6), Richard Wood (18.4), Peter Graham (18.6) & George Barbour (22.0) |
07:57 | George Kasparis (5.6), Jake Grinsill (11.4), George Kasparis Jnr (16.7) & Jordan Edgecombe (16.9) |
08:06 | Robert Gilpin (8.5), Chris Newbold (9.1), Paul Keen (10.9) & Paul Harris (24.8) |
08:15 | Steven Groves (4.9), Chris Perry (9.2), Richard Overton (14.7) & Russell Quaintance (25.1) |
08:24 | Lloyd Clark (9.2), Tony Mccarthy (11.0), Joe Cowell (12.1) & Stephen Knight (12.5) |
08:33 | Danny Haynes (5.0), James Mcdonald (9.4), Alex Foster (11.8) & Robert Mcdonald (12.6) |
08:42 | Alexander Carter (10.3), Howard Carter (10.9), Paul Ginley (23.1) & Richard Green (24.1) |
08:51 | Peter Bovey (15.0), Tim Nand-Lal (16.1), Richard Moxham (20.6) & Carl Walliss (24.1) |
09:00 | Jonny Wilson (8.7), Pete Bassnett (11.1), Chris Searson (18.3) & Andrew Lewin (18.5) |
09:09 | Gareth Robertson (12.4), Adrian Clifford Wort (14.9), Mark Treais (15.4) & Kevin Raymond Marles Jnr (16.6) |
09:18 | Stephen Mayne (8.8), Jeffery Greatrex (11.2), Andrew Thornton (14.7) & Mark Stephenson (16.4) |
09:27 | Simon Baker (), Ben Raven (5.0), Peter Raven (11.3) & Robert Blumire (18.8) |
09:36 | |
09:45 | Mark V Harris (10.0), Paul Burckett (13.4), James Hendry (17.3) & Jimmy Mccuaig (18.3) |
09:54 | Phil Bragg (4.2), Darren Stevenson (14.9), Shane Taylor (20.4) & Ronald Greenan (24.3) |
10:03 | Stuart Perrett (6.6), Mark Griffin (11.1), Tony Mosley (13.1) & Matthew Andrews (14.6) |
10:12 | Jon Bromley (8.9), Gary Birch (15.6), Bob Campbell (19.3) & Thomas Burgess (23.1) |
10:21 | Ronnie J Owen (7.8), Antony Parsons (10.8), Graeme Moir (15.3) & Kevin Tyler (16.7) |
10:30 | Peter Cliff (13.8), Robin Cranston (14.0), Stephen Collins (31.9) & Matt Collins (32.3) |
10:39 | Peter Bicknell (1.6), Andy Stubbs (4.0), David Mugford (15.0) & Jerry Butcher (18.0) |
10:48 | Jason Brooks (4.3), Mark Passmore (4.5), Mark Giffard (5.7) & Richard Crook (7.7) |
10:57 | Tim Cowell (7.7), Andy Clarke (10.4), Gary Dubben (11.2) & Lawrence Augusti (16.4) |
11:06 | Jason Charlesworth (), Robert Milligan (12.7), Derek Fowler (13.9) & Kevin Williams (29.4) |
11:15 | Paul Hughes (10.4), Alan Hughes (15.6), Robert Coles (18.1) & Keith Sutton (19.5) |
11:24 | Neil Wreford (12.9), Graham Hale (14.0), Robert Clark (14.1) & Ian Swift (21.8) |
11:33 | Stephen Crewdson (9.3), Daryl Williams (13.7), Paul Swift (15.3) & David Vallance (20.1) |
11:42 | Scott Pym (-1.1), Jordan Mayne (4.2), Lawrence Purdie (9.2) & Derek Bunting (12.3) |
11:51 | Liam Parker (3.6), Keith Thompson (4.5), David Carter (4.7) & Colin Rowland (10.7) |
12:00 | Jake Dommett (2.8), Gary Passmore (4.3), Chris Overton (5.5) & Graham King (9.7) |
12:09 | Chris Relph (13.1), Michael Green (16.4), Richard Saunders (19.8) & Campbell Ellis (23.6) |
12:18 | Andy Copping (5.1), Rod Chapman (9.5), Simon Hester (15.6) & Roger Joffe (21.0) |
12:27 | Adam Jeffery (3.9), Graham Hull (10.2), Peter Jeffery (14.3) & Michael Cox (15.8) |
12:36 | Stuart Middleton (15.3), Christopher Crook (18.0), David Lambert (18.8) & James Scott (20.1) |
12:45 | Mark Pillar (8.0), Mark Jeffery (11.9), Martin Garside (15.0) & Mark Smith (18.1) |
12:54 | Keith Snape (9.8), Andre Hooton (12.5), David Smith (13.5) & Malcolm Swift (13.6) |
13:03 | Mia Johnstone-Davis (15.5), David Sparkes (17.0), Robin Lovering (18.1) & Trevor Gee (28.6) |
13:12 | John Margetts (15.8), Christopher Graham (18.9) |
13:21 | Keith Cook (12.5), Chris Yeoman (14.4), Mel Ellison (14.8) & Susan Yeoman (28.1) |
13:30 | Daniel Maddock (13.6), Tarquin Cowling (17.5), Tomas Perez Lorenzo (19.4) & Tobias Cowling (22.4) |
13:39 | Peter Westgate (17.4), James Mills (17.7), Michael Crook (24.4) & |
Current Reserve List
There is no-one currently on the reserve list