| Time | Team |
| 07:30 | Troy Riley (5.8), Simon Taylor (10.4), Darren Novis (13.5) & Steve Riley (14.8) |
| 07:39 | Ian Bastow (7.3), Nicholas Powell (12.0), Martin Kimberley Shore (21.3) & Roy Harvey (21.9) |
| 07:48 | Kevin Gaskell (10.0), Peter Graham (16.9), Richard Wood (17.0) & George Barbour (22.3) |
| 07:57 | George Kasparis (6.0), Jake Grinsill (9.8), George Kasparis Jnr (13.3) & Jordan Edgecombe (16.3) |
| 08:06 | Robert Gilpin (7.1), Chris Newbold (9.1), Paul Keen (13.6) & Paul Harris (25.2) |
| 08:15 | Steven Groves (3.4), Chris Perry (9.4), Richard Overton (14.7) & Russell Quaintance (24.8) |
| 08:24 | Lloyd Clark (8.2), Tony Mccarthy (9.3), Joe Cowell (9.9) & Stephen Knight (14.7) |
| 08:33 | Danny Haynes (4.0), James Mcdonald (9.9), Alex Foster (12.2) & Robert Mcdonald (12.4) |
| 08:42 | Howard Carter (11.0), Alexander Carter (11.1), Paul Ginley (22.9) & Richard Green (24.1) |
| 08:51 | Peter Bovey (14.1), Tim Nand-Lal (15.4), Richard Moxham (20.4) & Carl Walliss (24.8) |
| 09:00 | Jonny Wilson (10.7), Pete Bassnett (12.0), Andrew Lewin (16.5) & Chris Searson (18.3) |
| 09:09 | Gareth Robertson (14.0), Mark Treais (15.8), Adrian Clifford Wort (16.2) & Kevin Raymond Marles Jnr (16.4) |
| 09:18 | Stephen Mayne (8.8), Jeffery Greatrex (10.4), Andrew Thornton (14.7) & Mark Stephenson (16.3) |
| 09:27 | Ben Raven (5.6), Peter Raven (10.1), Robert Blumire (18.8) & Simon Baker |
| 09:36 | |
| 09:45 | Mark V Harris (7.7), Paul Burckett (12.5), Jimmy Mccuaig (17.9) & James Hendry (18.2) |
| 09:54 | Phil Bragg (4.7), Darren Stevenson (14.4), Shane Taylor (17.5) & Ronald Greenan (25.2) |
| 10:03 | Stuart Perrett (6.9), Mark Griffin (9.7), Tony Mosley (14.7) & Matthew Andrews (15.4) |
| 10:12 | Jon Bromley (9.2), Gary Birch (15.3), Bob Campbell (18.9) & Thomas Burgess (23.1) |
| 10:21 | Ronnie J Owen (8.0), Antony Parsons (10.7), Graeme Moir (13.0) & Kevin Tyler (18.9) |
| 10:30 | Peter Cliff (13.8), Robin Cranston (14.0), Stephen Collins (31.9) & Matt Collins (32.3) |
| 10:39 | Peter Bicknell (2.8), Andy Stubbs (4.0), David Mugford (15.0) & Jerry Butcher (18.0) |
| 10:48 | Jason Brooks (4.4), Mark Passmore (5.0), Mark Giffard (5.4) & Richard Crook (8.2) |
| 10:57 | Tim Cowell (6.0), Andy Clarke (9.7), Gary Dubben (11.9) & Lawrence Augusti (17.4) |
| 11:06 | Robert Milligan (12.8), Derek Fowler (14.0), Kevin Williams (29.1) & Jason Charlesworth |
| 11:15 | Paul Hughes (10.2), Alan Hughes (15.7), Keith Sutton (16.8) & Robert Coles (16.9) |
| 11:24 | Neil Wreford (11.3), Robert Clark (14.4), Graham Hale (16.2) & Ian Swift (20.1) |
| 11:33 | Stephen Crewdson (8.6), Daryl Williams (13.7), Paul Swift (15.5) & David Vallance (17.6) |
| 11:42 | Scott Pym (-1.0), Jordan Mayne (5.2), Lawrence Purdie (7.9) & Derek Bunting (12.0) |
| 11:51 | David Carter (3.6), Liam Parker (3.8), Keith Thompson (4.5) & Colin Rowland (12.2) |
| 12:00 | Jake Dommett (3.1), Gary Passmore (4.6), Chris Overton (6.6) & Graham King (11.5) |
| 12:09 | Chris Relph (10.6), Richard Saunders (15.6), Michael Green (15.8) & Campbell Ellis (21.3) |
| 12:18 | Andy Copping (3.9), Rod Chapman (9.0), Simon Hester (15.6) & Roger Joffe (18.3) |
| 12:27 | Adam Jeffery (4.9), Graham Hull (11.4), Michael Cox (14.2) & Peter Jeffery (15.0) |
| 12:36 | Stuart Middleton (14.6), Christopher Crook (14.8), James Scott (14.8) & David Lambert (17.2) |
| 12:45 | Mark Pillar (9.2), Mark Jeffery (10.5), Martin Garside (12.5) & Mark Smith (16.6) |
| 12:54 | Keith Snape (8.5), Andre Hooton (12.7), Malcolm Swift (13.9) & David Smith (15.1) |
| 13:03 | Mia Johnstone-Davis (14.7), David Sparkes (17.0), Robin Lovering (18.5) & Trevor Gee (28.5) |
| 13:12 | John Margetts (13.7), Christopher Graham (15.8) |
| 13:21 | Chris Yeoman (11.0), Keith Cook (12.3), Mel Ellison (15.0) & Susan Yeoman (27.8) |
| 13:30 | Daniel Maddock (14.3), Tarquin Cowling (14.7), Tomas Perez Lorenzo (19.8) & Tobias Cowling (23.1) |
| 13:39 | James Mills (15.1), Peter Westgate (16.9), Michael Crook (22.7) |
Current Reserve List
There is no-one currently on the reserve list