Time | Team |
07:30 | Troy Riley (5.8), Simon Taylor (9.3), Darren Novis (13.6) & Steve Riley (14.8) |
07:39 | Ian Bastow (7.8), Nicholas Powell (10.9), Martin Kimberley Shore (21.3) & Roy Harvey (21.9) |
07:48 | Kevin Gaskell (9.3), Peter Graham (15.8), Richard Wood (17.7) & George Barbour (21.8) |
07:57 | George Kasparis (6.4), Jake Grinsill (10.2), George Kasparis Jnr (14.9) & Jordan Edgecombe (17.0) |
08:06 | Robert Gilpin (6.8), Chris Newbold (9.1), Paul Keen (11.0) & Paul Harris (25.2) |
08:15 | Steven Groves (3.9), Chris Perry (9.2), Richard Overton (14.4) & Russell Quaintance (24.8) |
08:24 | Lloyd Clark (9.3), Tony Mccarthy (9.6), Joe Cowell (11.4) & Stephen Knight (12.3) |
08:33 | Danny Haynes (4.7), James Mcdonald (8.9), Alex Foster (12.3) & Robert Mcdonald (12.6) |
08:42 | Howard Carter (8.8), Alexander Carter (10.1), Paul Ginley (23.5) & Richard Green (24.1) |
08:51 | Peter Bovey (13.7), Tim Nand-Lal (15.3), Richard Moxham (19.0) & Carl Walliss (24.5) |
09:00 | Pete Bassnett (9.5), Jonny Wilson (10.7), Andrew Lewin (16.5) & Chris Searson (18.3) |
09:09 | Gareth Robertson (13.1), Adrian Clifford Wort (15.1), Mark Treais (15.4) & Kevin Raymond Marles Jnr (16.1) |
09:18 | Stephen Mayne (8.8), Jeffery Greatrex (11.1), Andrew Thornton (14.7) & Mark Stephenson (16.3) |
09:27 | Ben Raven (5.7), Peter Raven (12.1), Robert Blumire (18.8) & Simon Baker |
09:36 | |
09:45 | Mark V Harris (7.5), Paul Burckett (13.0), James Hendry (17.3) & Jimmy Mccuaig (17.7) |
09:54 | Phil Bragg (4.9), Darren Stevenson (15.4), Shane Taylor (19.3) & Ronald Greenan (24.3) |
10:03 | Stuart Perrett (6.9), Mark Griffin (10.5), Tony Mosley (12.8) & Matthew Andrews (14.8) |
10:12 | Jon Bromley (9.3), Gary Birch (16.2), Bob Campbell (18.8) & Thomas Burgess (23.1) |
10:21 | Ronnie J Owen (8.0), Antony Parsons (11.4), Graeme Moir (13.5) & Kevin Tyler (18.0) |
10:30 | Peter Cliff (13.8), Robin Cranston (14.0), Stephen Collins (31.9) & Matt Collins (32.3) |
10:39 | Peter Bicknell (2.8), Andy Stubbs (4.0), David Mugford (15.0) & Jerry Butcher (18.0) |
10:48 | Jason Brooks (4.9), Mark Giffard (5.6), Mark Passmore (5.6) & Richard Crook (7.8) |
10:57 | Tim Cowell (6.5), Andy Clarke (10.2), Gary Dubben (11.7) & Lawrence Augusti (16.4) |
11:06 | Robert Milligan (12.8), Derek Fowler (14.7), Kevin Williams (28.8) & Jason Charlesworth |
11:15 | Paul Hughes (10.3), Alan Hughes (15.7), Robert Coles (16.7) & Keith Sutton (17.1) |
11:24 | Neil Wreford (11.8), Robert Clark (13.7), Graham Hale (15.9) & Ian Swift (21.2) |
11:33 | Stephen Crewdson (9.0), Daryl Williams (13.7), Paul Swift (14.9) & David Vallance (17.9) |
11:42 | Scott Pym (-0.7), Jordan Mayne (5.2), Lawrence Purdie (8.6) & Derek Bunting (12.3) |
11:51 | David Carter (3.2), Liam Parker (3.8), Keith Thompson (4.4) & Colin Rowland (12.0) |
12:00 | Jake Dommett (3.1), Gary Passmore (5.3), Chris Overton (6.5) & Graham King (10.3) |
12:09 | Chris Relph (10.3), Michael Green (15.8), Richard Saunders (16.4) & Campbell Ellis (21.0) |
12:18 | Andy Copping (3.9), Rod Chapman (8.9), Simon Hester (14.8) & Roger Joffe (18.7) |
12:27 | Adam Jeffery (4.9), Graham Hull (10.2), Michael Cox (14.2) & Peter Jeffery (14.7) |
12:36 | Stuart Middleton (14.0), Christopher Crook (15.3), James Scott (16.2) & David Lambert (17.8) |
12:45 | Mark Pillar (8.2), Mark Jeffery (10.8), Martin Garside (14.1) & Mark Smith (16.4) |
12:54 | Keith Snape (8.1), Andre Hooton (12.8), Malcolm Swift (14.5) & David Smith (14.9) |
13:03 | Mia Johnstone-Davis (13.6), David Sparkes (17.0), Robin Lovering (18.2) & Trevor Gee (27.5) |
13:12 | John Margetts (14.2), Christopher Graham (15.6) |
13:21 | Keith Cook (11.7), Chris Yeoman (11.8), Mel Ellison (14.5) & Susan Yeoman (27.2) |
13:30 | Daniel Maddock (14.3), Tarquin Cowling (14.7), Tomas Perez Lorenzo (18.0) & Tobias Cowling (22.1) |
13:39 | James Mills (14.8), Peter Westgate (16.8), Michael Crook (22.6) |
Current Reserve List
There is no-one currently on the reserve list