18-HOLE MIXED GREENSOMES STABLEFORD - TEAMS MUST BE 1 LADY & 1 MAN AGED 60+ YEARS OF AGE - ENTRANTS MUST HAVE AN OFFICIAL WHS HANDICAP INDEX (MAX. 28 MEN, 36 LADIES) - VISITORS £50.00 PER PAIR - MEMBERS £20.00 PER PAIR - CATERING AVAILABLE ALL DAY - ENTRIES CLOSE 12 JULY 2024 - NO REFUNDS AFTER THIS DATE - PRIZEGIVING 5.15PM APPROX.
MEMBERS ENTRY FEES WILL BE TAKEN FROM EPOS CARDS ON MONDAY 15TH JULY
| Results | Score | ||
| 1st | Claire Carey & Peter Jeffery | 43 | |
| 2nd | Phil Durbin & Thea Durbin | 42 | |
| 3rd | Janette Reed & Stewart Wilkinson | 41 | |
| 4th | Stephen GIDLEY & Ying Wong | 40 | |
| 5th | John Craig & Anusara TRAYLING | 39 | |
| 6th | Libby Porter & Phil Porter | 39 | |
| 7th | Christopher Stoker & Sandra Stoker | 39 | |
| 8th | Steve Alford & Yvonne Alford | 39 | |
| 9th | Hilary Richards & Clive Spalding | 38 | |
| 10th | Toby Downer (Stover Golf Club) & Toni Jones | 38 | |
| 11th | Christopher Scregg & Karen Scregg | 37 | |
| 12th | Chris Yeoman & Susan Yeoman | 37 | |
| 13th | Sue Baxter & Christopher Rowe (Dainton Park Golf Club) | 37 | |
| 14th | Janet King (Henley Golf Club) & Ken Rumens (Beaconsfield Golf Club) | 36 | |
| 15th | Anthony Brinsley & Jan White | 36 | |
| 16th | Nigel Garrett & June O'Dwyer | 36 | |
| 17th | Pauline Chorley & Mark 2 Harris | 36 | |
| 18th | Andy Gay & Kaz Sampson | 35 | |
| 19th | Jayne Dark & Stephen Dark | 35 | |
| 20th | CAROLE POWELL & Graham Powell | 32 | |
| 21st | Douglas Harris & Patricia Harris | 31 | |
| 22nd | Frances Branchflower & Keith Branchflower | 31 | |
| 23rd | Julie Cross & Steve Cross | 30 | |
| 24th | Michael Brightwell & Fiona Spreadbury | 29 | |
| 25th | John Phripp & Judy Phripp | 28 | |
| 26th | Dave Cuthbert & KATH CUTHBERT | 27 | |
| 27th | Malcolm Couldwell & Pauline Couldwell | 25 | |
| 28th | Marian Andrews & Robert Andrews | 24 | |
| 29th | Michael Light & Barbara Shaw | 22 | |

Page will refresh results automatically for one hour