Julie Cross & Steve Cross (17) (17/20 60% + 40% allowance): Seniors Mixed Open Friday 26th July 2024 | Torquay Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 138 | 415 | 401 | 344 | 329 | 324 | 260 | 160 | 2768 | 282 | 430 | 101 | 524 | 142 | 325 | 345 | 234 | 150 | 2533 | 5301 | ||
SI | 5 | 15 | 9 | 13 | 1 | 3 | 7 | 11 | 17 | OUT | 16 | 10 | 18 | 2 | 6 | 4 | 8 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | 3 | 7 | NR | 6 | 5 | 6 | 5 | 4 | 42 | 4 | NR | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 36 | NR | ||
Stableford | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 13 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 17 | 30 | ||
Result: 30 Points |
Back to Seniors Mixed Open pages.